Launches โซ D9 โซ The Collective At One Sophia
| Address | 1A & 1B Sophia Road |
| District | D9 |
| Developer | Sophia Residential Pte. Ltd. |
| Tenure | 99y leasehold |
| TOP | 2029 Q4 |
| Status | Under Construction |
| Site Area | - |
| No. of units | 367 |
| Launch Date | Jan 2025 |
| Showflat Address | Prinsep Street (Opposite Sunshine Plaza) |
| Opening Hours | Please book an appointment to visit |
There are 269 units available (26% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 Bed + Study | #04-32 | $1,444,000 | 549 | $2,630 |
| 1 Bed Premium | #04-40 | $1,418,000 | 538 | $2,636 |
| 1 Bed Suite | #03-31 | $1,307,000 | 484 | $2,700 |
| 2 Bed Deluxe | #05-35 | $1,700,000 | 667 | $2,549 |
| 2 Bed Deluxe + Study | #04-26 | $1,853,000 | 700 | $2,647 |
| 2 Bed Premium | #05-40 | $1,997,000 | 764 | $2,614 |
| 2 Bed Premium + Study | #04-25 | $2,053,000 | 764 | $2,687 |
| 3 Bed Luxury | #04-23 | $3,373,000 | 1,227 | $2,749 |
| 3 Bed Premium | #04-34 | $2,757,000 | 1,023 | $2,695 |
| Studio | #03-37 | $1,175,000 | 452 | $2,600 |
๐๐ป View all units and prices
๐๐ป View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.