The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
| Address | 38, 40, 42 Pine Grove, Singapore |
| District | D21 |
| Developer | Golden Ray Edge 3 Pte. Ltd. |
| Tenure | 99y leasehold |
| TOP | 2028 Q4 |
| Status | Under Construction |
| Site Area | 25,084 sqm |
| No. of units | 552 |
| Launch Date | Nov 2024 |
| Showflat Address | Showflat |
| Opening Hours | Please book an appointment to visit |
There are 7 units available (98% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 2 Bedroom | SOLD OUT | - | - | - |
| 2 Bedroom + Study | #21-04 | $2,168,200 | 786 | $2,759 |
| 2 Bedroom Premium | SOLD OUT | - | - | - |
| 3 Bedroom | SOLD OUT | - | - | - |
| 3 Bedroom Premium | SOLD OUT | - | - | - |
| 4 Bedroom | SOLD OUT | - | - | - |
| 4 Bedroom + Study | #23-14 | $3,919,700 | 1,464 | $2,677 |
| 4 Bedroom Premium + Private Lift | SOLD OUT | - | - | - |
| 4 Bedroom Premium + Private Lift | SOLD OUT | - | - | - |
| 5 Bedroom Premium + Private Lift | SOLD OUT | - | - | - |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.