The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
| Address | 2,4,6 Mount Emily Road |
| District | D9 |
| Developer | ZACD PROPERTY PTE. LTD. |
| Tenure | Freehold |
| TOP | 2028 Q4 |
| Status | Under Construction |
| Site Area | 516 sqm |
| No. of units | 20 |
| Launch Date | Jun 2026 |
| Showflat Address | |
| Opening Hours | Please book an appointment to visit |
There are 20 units available (0% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 BEDROOM DELUXE | #01-01 | $1,227,000 | 463 | $2,650 |
| 1 BEDROOM EXECUTIVE | #04-02 | $995,000 | 409 | $2,433 |
| 1 BEDROOM GARDEN | #B1-01 | $1,303,000 | 506 | $2,575 |
| 2 BEDROOM DELUXE | #04-01 | $1,644,000 | 678 | $2,425 |
| 2 BEDROOM EXECUTIVE | #04-03 | $1,334,000 | 549 | $2,430 |
| 2 BEDROOM GARDEN | #B1-02 | $1,474,000 | 549 | $2,685 |
| 2 BEDROOM LOFT | #03-01 | $2,347,000 | 936 | $2,507 |
| 2 BEDROOM PREMIUM | #02-01 | $1,726,000 | 667 | $2,588 |
For the latest prices, discounts, available units and floor plans, please contact us.