The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
| Address | 2,4,6 Mount Emily Road |
| District | D9 |
| Developer | ZACD PROPERTY PTE. LTD. |
| Tenure | Freehold |
| TOP | 2028 Q4 |
| Status | Under Construction |
| Site Area | 516 sqm |
| No. of units | 20 |
| Launch Date | Jun 2026 |
| Showflat Address | |
| Opening Hours | Please book an appointment to visit |
There are 16 units available (20% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 BEDROOM DELUXE | #01-01 | $1,262,000 | 463 | $2,726 |
| 1 BEDROOM EXECUTIVE | #05-02 | $1,040,000 | 409 | $2,543 |
| 1 BEDROOM GARDEN | #B1-01 | $1,281,000 | 506 | $2,532 |
| 2 BEDROOM DELUXE | #04-01 | $1,691,000 | 678 | $2,494 |
| 2 BEDROOM EXECUTIVE | #04-03 | $1,373,000 | 549 | $2,501 |
| 2 BEDROOM GARDEN | SOLD OUT | - | - | - |
| 2 BEDROOM LOFT | #03-01 | $2,419,000 | 936 | $2,584 |
| 2 BEDROOM PREMIUM | #02-01 | $1,776,000 | 667 | $2,663 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.