PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Thomson Three

2017 💰💰💰💰 Apartment

CondosD20 ≫ Thomson Three

Condo Info

Address 21 Bright Hill Drive, Singapore 573883
District D20
Developer United Venture Development (Thomson) Pte. Ltd.
Tenure 99y leasehold from 7 Nov 2012
TOP 2017
Number of Units 445
Highest floor 21
Area (sqm) 46 - 306
Transactions RentalSaleProfitability

Rental Analysis

Bedrooms Volume Low High Average PSF Yield
1 17 $2,950 $3,500 $3,137 $6.90 4.59%
2 46 $2,500 $4,500 $3,849 $5.13 2.93%
3 23 $4,800 $6,000 $5,195 $4.55 2.42%
4 2 $6,800 $7,200 $7,000 $4.14 2.55%
Rental Rate: 26.37%
Bedrooms Volume Low High Average PSF Yield
1 58 $2,900 $3,500 $3,131 $6.87 4.56%
2 132 $2,500 $5,000 $3,879 $5.14 3.04%
3 73 $4,400 $7,300 $5,145 $4.56 2.53%
4 5 $6,500 $8,000 $7,060 $4.29 2.76%
Rental Rate: 21.9%
Bedrooms Volume Low High Average PSF Yield
1 272 $1,650 $4,000 $2,286 $5.02 3.57%
2 568 $1,716 $5,000 $2,818 $3.72 2.46%
3 302 $2,400 $7,300 $3,751 $3.38 2.25%
4 10 $3,000 $8,200 $5,740 $3.63 2.68%
Rental Rate: 26.78%
Bedrooms Volume Low High Average PSF Yield
1 272 $1,650 $4,000 $2,286 $5.02 3.95%
2 568 $1,716 $5,000 $2,818 $3.72 2.94%
3 302 $2,400 $7,300 $3,751 $3.38 2.76%
4 10 $3,000 $8,200 $5,740 $3.63 3.18%
Rental Rate: 26.78%


👉🏻 View all rental transactions

Sale & Profitability Analysis

Bedrooms Volume Low High Average Price PSF
1 3 $0.878m $0.900m $0.893m $1,803
2 11 $1.460m $1.588m $1.537m $2,100
3 10 $2.200m $2.645m $2.451m $2,256
4 1 $2.450m $2.450m $2.450m $1,945
Bedrooms Volume Low High Average Profit Years Held Annualized
1 3 $80k $214k $163k 8.94 2.48%
2 11 $238k $567k $421k 8.25 4.69%
3 10 $660k $1,153k $927k 10.03 4.98%
4 1 $600k $600k $600k 6.18 4.65%
Resale Rate: 6.23%
Bedrooms Volume Low High Average Price PSF
1 12 $0.860m $0.930m $0.896m $1,809
2 28 $1.380m $1.588m $1.501m $2,030
3 25 $2.000m $2.645m $2.332m $2,160
4 5 $2.350m $2.980m $2.714m $1,867
Bedrooms Volume Low High Average Profit Years Held Annualized
1 12 $80k $214k $163k 8.74 2.68%
2 28 $120k $567k $404k 8.28 4.41%
3 24 $598k $1,153k $810k 9.3 4.93%
4 5 $579k $1,007k $820k 9.46 3.91%
Resale Rate: 5.32%
Bedrooms Volume Low High Average Price PSF
1 32 $0.710m $0.930m $0.837m $1,687
2 69 $1.045m $1.588m $1.337m $1,812
3 72 $1.320m $2.645m $1.949m $1,803
4 15 $1.828m $2.980m $2.351m $1,625
Bedrooms Volume Low High Average Profit Years Held Annualized
1 32 -$41k $214k $114k 8.01 1.95%
2 65 $40k $567k $282k 7.46 3.3%
3 69 $27k $1,153k $479k 7.61 3.52%
4 15 $175k $1,007k $525k 7.75 3.12%
Resale Rate: 4.69%
Bedrooms Volume Low High Average Price PSF
1 91 $0.651m $0.930m $0.758m $1,527
2 222 $0.923m $1.588m $1.112m $1,517
3 240 $1.169m $2.645m $1.596m $1,470
4 47 $1.498m $2.980m $2.008m $1,373
Bedrooms Volume Low High Average Profit Years Held Annualized
1 32 -$41k $214k $114k 8.01 1.95%
2 65 $40k $567k $282k 7.46 3.3%
3 69 $27k $1,153k $479k 7.61 3.52%
4 15 $175k $1,007k $525k 7.75 3.12%
Resale Rate: 4.69%


👉🏻 View all sale transactions
👉🏻 View all profitability

Location


https://sg1-cdn.pgimgs.com/projectnet-project/19745/ZPPHO.96985678.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19745/ZPPHO.96985680.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19745/ZPPHO.96985681.R350X350.jpg
🔍