The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Condominium
Address | 94 Jalan Tembusu, Singapore 438669 |
District | D15 |
Developer | City Developments Limited |
Tenure | 99y leasehold from 25 Apr 2022 |
TOP | 2027 |
Number of Units | 638 |
Highest floor | 21 |
Area (sqm) | 49 - 159 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 13 | $1.360m | $1.437m | $1.399m | $2,652 |
2 | 17 | $1.900m | $2.161m | $2.015m | $2,606 |
3 | 92 | $2.648m | $3.126m | $2.813m | $2,369 |
4 | 46 | $3.288m | $3.743m | $3.463m | $2,407 |
5 | 12 | $4.088m | $4.244m | $4.186m | $2,446 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$5k | -$5k | -$5k | 2.12 | -0.12% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 112 | $1.248m | $1.472m | $1.334m | $2,529 |
2 | 204 | $1.556m | $2.161m | $1.805m | $2,512 |
3 | 206 | $2.288m | $3.126m | $2.666m | $2,401 |
4 | 82 | $3.288m | $3.743m | $3.462m | $2,405 |
5 | 13 | $4.088m | $4.244m | $4.189m | $2,447 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$5k | -$5k | -$5k | 2.12 | -0.12% |
👉🏻 View all sale transactions
👉🏻 View all profitability