The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰 Apartment
Address | 18 Holland Grove Road, Singapore 278800 |
District | D10 |
Developer | Far East Organization |
Tenure | 110y leasehold from 1 Nov 2017 |
TOP | 2023 |
Number of Units | 119 |
Highest floor | 4 |
Area (sqm) | 54 - 285 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 16 | $3,700 | $4,750 | $4,241 | $6.74 | - |
2 | 15 | $3,950 | $6,448 | $5,363 | $6.46 | 3.09% |
3 | 8 | $7,300 | $8,250 | $7,825 | $6.61 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 23 | $3,700 | $4,950 | $4,272 | $6.72 | 3.46% |
2 | 28 | $3,950 | $6,450 | $5,536 | $6.41 | 3.18% |
3 | 10 | $7,300 | $8,250 | $7,740 | $6.48 | - |
4 | 1 | $14,000 | $14,000 | $14,000 | $4.59 | - |
NA | 87 | $4,000 | $17,700 | $6,019 | $6.89 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 23 | $3,700 | $4,950 | $4,272 | $6.72 | 3.59% |
2 | 28 | $3,950 | $6,450 | $5,536 | $6.41 | 3.55% |
3 | 10 | $7,300 | $8,250 | $7,740 | $6.48 | 3.87% |
4 | 1 | $14,000 | $14,000 | $14,000 | $4.59 | 2.47% |
NA | 87 | $4,000 | $17,700 | $6,019 | $6.89 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $1.970m | $1.970m | $1.970m | $2,507 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 6 | $1.380m | $1.626m | $1.506m | $2,331 |
2 | 7 | $1.580m | $2.550m | $1.995m | $2,421 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 13 | $1.128m | $1.626m | $1.410m | $2,250 |
2 | 24 | $1.310m | $2.550m | $1.693m | $2,168 |
3 | 1 | $2.850m | $2.850m | $2.850m | $2,006 |
4 | 1 | $6.845m | $6.845m | $6.845m | $2,231 |
👉🏻 View all sale transactions
👉🏻 View all profitability