The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰 Apartment
| Address | 18 Holland Grove Road, Singapore 278800 |
| District | D10 |
| Developer | Far East Organization |
| Tenure | 110y leasehold from 1 Nov 2017 |
| TOP | 2023 |
| Number of Units | 119 |
| Highest floor | 4 |
| Area (sqm) | 54 - 285 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 23 | $3,600 | $4,539 | $3,923 | $6.31 | - |
| 2 | 30 | $3,650 | $6,400 | $5,403 | $6.22 | 3.18% |
| 3 | 14 | $6,350 | $7,800 | $7,211 | $5.78 | - |
| 4 | 2 | $15,200 | $15,500 | $15,350 | $5.39 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 44 | $3,600 | $4,950 | $4,107 | $6.54 | 3.31% |
| 2 | 53 | $3,650 | $6,450 | $5,480 | $6.29 | 3.15% |
| 3 | 20 | $6,350 | $8,250 | $7,438 | $6.07 | - |
| 4 | 3 | $14,000 | $15,500 | $14,900 | $5.13 | - |
| NA | 87 | $4,000 | $17,700 | $6,019 | $6.89 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 44 | $3,600 | $4,950 | $4,107 | $6.54 | 3.49% |
| 2 | 53 | $3,650 | $6,450 | $5,480 | $6.29 | 3.45% |
| 3 | 20 | $6,350 | $8,250 | $7,438 | $6.07 | 3.63% |
| 4 | 3 | $14,000 | $15,500 | $14,900 | $5.13 | 2.76% |
| NA | 87 | $4,000 | $17,700 | $6,019 | $6.89 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 5 | $1.680m | $1.970m | $1.857m | $2,350 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $230k | $230k | $230k | 5.83 | 2.56% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $1.443m | $1.626m | $1.527m | $2,374 |
| 2 | 10 | $1.680m | $2.550m | $1.970m | $2,393 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $230k | $230k | $230k | 5.83 | 2.56% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 13 | $1.128m | $1.626m | $1.410m | $2,250 |
| 2 | 28 | $1.310m | $2.550m | $1.712m | $2,188 |
| 3 | 1 | $2.850m | $2.850m | $2.850m | $2,006 |
| 4 | 1 | $6.845m | $6.845m | $6.845m | $2,231 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $230k | $230k | $230k | 5.83 | 2.56% |
👉🏻 View all sale transactions
👉🏻 View all profitability