The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2026 💰💰💰💰💰 Apartment
Condos ≫ D9 ≫ Irwell Hill Residences
Address | 2 Irwell Hill, Singapore 239588 |
District | D9 |
Developer | City Developments Limited |
Tenure | 99y leasehold from 13 Apr 2020 |
TOP | 2026 |
Number of Units | 540 |
Highest floor | 36 |
Area (sqm) | 37 - 203 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 39 | $3,800 | $5,100 | $4,264 | $8.85 | 3.68% |
2 | 78 | $4,300 | $6,700 | $5,343 | $8.20 | 3.36% |
3 | 20 | $6,500 | $10,500 | $8,452 | $8.43 | 3.3% |
4 | 5 | $11,000 | $15,600 | $12,580 | $8.12 | 3.91% |
NA | 16 | $3,200 | $6,200 | $3,591 | $9.67 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 39 | $3,800 | $5,100 | $4,264 | $8.85 | 3.61% |
2 | 78 | $4,300 | $6,700 | $5,343 | $8.20 | 3.35% |
3 | 20 | $6,500 | $10,500 | $8,452 | $8.43 | 3.55% |
4 | 5 | $11,000 | $15,600 | $12,580 | $8.12 | 3.6% |
NA | 16 | $3,200 | $6,200 | $3,591 | $9.67 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 39 | $3,800 | $5,100 | $4,264 | $8.85 | 3.88% |
2 | 78 | $4,300 | $6,700 | $5,343 | $8.20 | 3.61% |
3 | 20 | $6,500 | $10,500 | $8,452 | $8.43 | 3.82% |
4 | 5 | $11,000 | $15,600 | $12,580 | $8.12 | 3.53% |
NA | 16 | $3,200 | $6,200 | $3,591 | $9.67 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $1.260m | $1.480m | $1.370m | $2,888 |
2 | 12 | $1.540m | $2.230m | $1.907m | $2,924 |
3 | 1 | $2.640m | $2.640m | $2.640m | $3,066 |
4 | 1 | $5.550m | $5.550m | $5.550m | $2,491 |
5 | 1 | $7.800m | $7.800m | $7.800m | $2,994 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | $72k | $138k | $105k | 3.94 | 2.01% |
2 | 12 | $0k | $271k | $189k | 3.84 | 2.72% |
3 | 1 | $436k | $436k | $436k | 4.11 | 4.49% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 18 | $1.218m | $1.689m | $1.449m | $2,943 |
2 | 55 | $1.400m | $2.230m | $1.899m | $2,933 |
3 | 3 | $2.640m | $3.583m | $3.201m | $2,849 |
4 | 3 | $4.150m | $5.550m | $4.780m | $2,709 |
5 | 1 | $7.800m | $7.800m | $7.800m | $2,994 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | $72k | $138k | $105k | 3.94 | 2.01% |
2 | 13 | $0k | $271k | $184k | 3.8 | 2.66% |
3 | 1 | $436k | $436k | $436k | 4.11 | 4.49% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 143 | $0.998m | $1.689m | $1.284m | $2,740 |
2 | 330 | $1.400m | $2.230m | $1.756m | $2,723 |
3 | 69 | $2.144m | $3.583m | $2.791m | $2,649 |
4 | 36 | $4.048m | $9.009m | $4.437m | $2,758 |
5 | 1 | $7.800m | $7.800m | $7.800m | $2,994 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | $72k | $138k | $105k | 3.94 | 2.01% |
2 | 13 | $0k | $271k | $184k | 3.8 | 2.66% |
3 | 1 | $436k | $436k | $436k | 4.11 | 4.49% |
👉🏻 View all sale transactions
👉🏻 View all profitability