The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰 Condominium
| Address | 18 Dunman Road, Singapore 438665 |
| District | D15 |
| Developer | SingHaiyi Group Pte Ltd & CSC Land Group (Singapore) Pte Ltd |
| Tenure | 99y leasehold from 12 Sep 2022 |
| TOP | 2028 |
| Number of Units | 1,008 |
| Highest floor | 18 |
| Area (sqm) | 42 - 285 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $1.386m | $1.520m | $1.442m | $2,627 |
| 2 | 4 | $1.978m | $2.046m | $2.009m | $2,628 |
| 3 | 22 | $2.576m | $4.144m | $3.058m | $2,489 |
| 4 | 41 | $3.594m | $4.869m | $4.441m | $2,426 |
| 5 | 28 | $4.004m | $7.800m | $5.042m | $2,458 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 - Condo | 2 | $3.256m | $3.665m | $3.461m | $2,540 |
| 1 - Apartment | 25 | $1.179m | $1.520m | $1.419m | $2,593 |
| 2 - Apartment | 59 | $1.627m | $2.251m | $1.996m | $2,695 |
| 3 - Apartment | 130 | $2.250m | $4.144m | $2.950m | $2,515 |
| 4 - Apartment | 103 | $3.058m | $4.869m | $3.912m | $2,469 |
| 5 - Apartment | 51 | $4.004m | $7.800m | $4.695m | $2,477 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 - Condo | 2 | $3.256m | $3.665m | $3.461m | $2,540 |
| 1 - Apartment | 148 | $1.093m | $1.578m | $1.285m | $2,609 |
| 2 - Apartment | 294 | $1.541m | $2.251m | $1.881m | $2,566 |
| 3 - Apartment | 314 | $2.225m | $4.144m | $2.713m | $2,502 |
| 4 - Apartment | 124 | $3.058m | $4.869m | $3.846m | $2,470 |
| 5 - Apartment | 57 | $4.004m | $7.800m | $4.703m | $2,480 |
👉🏻 View all sale transactions
👉🏻 View all profitability