The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2014 💰💰💰💰 Apartment
Condos ≫ D7 ≫ Concourse Skyline
Address | 298 Beach Road, Singapore 199554 |
District | D7 |
Developer | Hong Fok Land Ltd |
Tenure | 99y leasehold from 13 Mar 2008 |
TOP | 2014 |
Number of Units | 360 |
Highest floor | 38 |
Area (sqm) | 72 - 417 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 69 | $4,200 | $7,800 | $5,395 | $5.65 | 3.52% |
2 | 5 | $7,500 | $8,500 | $7,980 | $5.75 | 3.41% |
3 | 6 | $7,300 | $12,500 | $8,550 | $4.31 | - |
4 | 4 | $10,000 | $15,000 | $13,000 | $5.03 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 316 | $3,200 | $7,800 | $5,389 | $5.67 | 3.7% |
2 | 43 | $5,800 | $8,800 | $7,633 | $5.50 | 3.34% |
3 | 20 | $6,000 | $13,000 | $8,395 | $4.44 | 2.24% |
4 | 17 | $9,000 | $17,000 | $13,091 | $5.55 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1376 | $2,800 | $7,800 | $4,612 | $4.84 | 3.12% |
2 | 187 | $5,200 | $8,800 | $6,463 | $4.64 | 2.85% |
3 | 88 | $5,500 | $13,000 | $6,907 | $3.78 | 1.94% |
4 | 124 | $7,300 | $17,000 | $9,459 | $4.03 | 2.27% |
5 | 1 | $23,540 | $23,540 | $23,540 | $7.85 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1392 | $2,800 | $7,800 | $4,612 | $4.83 | 3.51% |
2 | 194 | $5,200 | $8,800 | $6,449 | $4.63 | 3.11% |
3 | 88 | $5,500 | $13,000 | $6,907 | $3.78 | 1.96% |
4 | 124 | $7,300 | $17,000 | $9,459 | $4.03 | 2.27% |
5 | 1 | $23,540 | $23,540 | $23,540 | $7.85 | 4.32% |
NA | 230 | $3,250 | $10,000 | $4,744 | $4.73 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 11 | $1.400m | $1.830m | $1.592m | $1,928 |
2 | 13 | $2.010m | $3.150m | $2.441m | $2,025 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 8 | -$107k | $570k | $183k | 12.21 | 1.06% |
2 | 6 | -$79k | $465k | $179k | 9.44 | 0.82% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 21 | $1.348m | $1.850m | $1.527m | $1,839 |
2 | 35 | $1.900m | $3.150m | $2.367m | $1,975 |
3 | 5 | $3.200m | $5.700m | $4.909m | $2,377 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 17 | -$107k | $570k | $238k | 12.58 | 1.47% |
2 | 22 | -$262k | $465k | $177k | 10.02 | 0.92% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 56 | $1.150m | $2.104m | $1.544m | $1,861 |
2 | 91 | $1.615m | $3.689m | $2.360m | $1,952 |
3 | 10 | $3.200m | $5.700m | $4.906m | $2,338 |
4 | 5 | $4.520m | $5.000m | $4.750m | $2,126 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 37 | -$145k | $570k | $196k | 10.73 | 1.49% |
2 | 49 | -$531k | $605k | $143k | 9.22 | 0.83% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 199 | $0.813m | $2.193m | $1.378m | $1,651 |
2 | 206 | $1.248m | $3.728m | $2.178m | $1,787 |
3 | 12 | $3.200m | $5.700m | $4.864m | $2,317 |
4 | 5 | $4.520m | $5.000m | $4.750m | $2,126 |
5 | 1 | $9.779m | $9.779m | $9.779m | $2,179 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 59 | -$521k | $681k | $216k | 7.67 | 3.89% |
2 | 57 | -$531k | $605k | $177k | 8.29 | 2.03% |
👉🏻 View all sale transactions
👉🏻 View all profitability