2014 ๐ฐ๐ฐ๐ฐ๐ฐ Apartment
Condos โซ D7 โซ Concourse Skyline
| Address | 298 Beach Road, Singapore 199554 |
| District | D7 |
| Developer | Hong Fok Land Ltd |
| Tenure | 99y leasehold from 13 Mar 2008 |
| TOP | 2014 |
| Number of Units | 360 |
| Highest floor | 38 |
| Area (sqm) | 72 - 417 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 99 | $4,000 | $7,800 | $5,297 | $5.72 | 3.67% |
| 2 | 9 | $7,000 | $9,000 | $8,200 | $5.94 | 3.6% |
| 3 | 4 | $7,800 | $13,000 | $10,575 | $4.24 | 2.78% |
| 4 | 7 | $10,800 | $15,000 | $12,629 | $5.20 | 2.98% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 323 | $4,000 | $8,000 | $5,351 | $5.74 | 3.55% |
| 2 | 35 | $7,000 | $9,000 | $8,026 | $5.76 | 3.46% |
| 3 | 21 | $7,300 | $13,000 | $8,900 | $4.47 | 2.93% |
| 4 | 24 | $9,000 | $18,000 | $12,992 | $5.10 | 2.92% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 1352 | $3,100 | $8,000 | $4,776 | $5.03 | 3.21% |
| 2 | 175 | $5,300 | $9,000 | $6,817 | $4.90 | 2.99% |
| 3 | 83 | $5,500 | $13,000 | $7,344 | $3.94 | 2.19% |
| 4 | 113 | $7,300 | $18,000 | $10,295 | $4.28 | 2.46% |
| 5 | 1 | $23,540 | $23,540 | $23,540 | $7.85 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 230 | $3,250 | $10,000 | $4,744 | $4.73 | - |
| 1 | 1623 | $2,800 | $8,000 | $4,715 | $4.96 | 3.59% |
| 2 | 223 | $5,200 | $9,000 | $6,654 | $4.78 | 3.18% |
| 3 | 101 | $5,500 | $13,000 | $7,157 | $3.88 | 2.15% |
| 4 | 141 | $7,300 | $18,000 | $9,927 | $4.17 | 2.4% |
| 5 | 1 | $23,540 | $23,540 | $23,540 | $7.85 | 4.32% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.550m | $1.590m | $1.570m | $1,872 |
| 2 | 12 | $2.100m | $2.880m | $2.387m | $1,982 |
| 3 | 6 | $2.950m | $3.100m | $3.050m | $1,828 |
| 4 | 1 | $4.780m | $4.780m | $4.780m | $2,095 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | $432k | $432k | $432k | 17.16 | 1.92% |
| 2 | 6 | -$202k | $412k | $123k | 10.1 | 0.62% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 15 | $1.400m | $1.880m | $1.622m | $1,943 |
| 2 | 31 | $2.010m | $3.150m | $2.417m | $1,998 |
| 3 | 6 | $2.950m | $3.100m | $3.050m | $1,828 |
| 4 | 1 | $4.780m | $4.780m | $4.780m | $2,095 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 9 | -$107k | $570k | $211k | 12.76 | 1.15% |
| 2 | 16 | -$247k | $465k | $117k | 9.66 | 0.67% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 57 | $1.285m | $2.104m | $1.567m | $1,882 |
| 2 | 103 | $1.615m | $3.689m | $2.380m | $1,965 |
| 3 | 17 | $2.950m | $5.700m | $4.256m | $2,156 |
| 4 | 5 | $4.520m | $4.917m | $4.706m | $2,085 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 35 | -$145k | $570k | $201k | 11.29 | 1.38% |
| 2 | 54 | -$531k | $605k | $127k | 9.67 | 0.71% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 203 | $0.813m | $2.193m | $1.384m | $1,657 |
| 2 | 223 | $1.248m | $3.728m | $2.196m | $1,801 |
| 3 | 19 | $2.950m | $5.700m | $4.298m | $2,162 |
| 4 | 5 | $4.520m | $4.917m | $4.706m | $2,085 |
| 5 | 1 | $9.779m | $9.779m | $9.779m | $2,179 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 60 | -$521k | $681k | $219k | 7.83 | 3.86% |
| 2 | 66 | -$531k | $605k | $161k | 8.6 | 1.79% |
๐๐ป View all sale transactions
๐๐ป View all profitability