The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰 Apartment
Address | 811 Upper East Coast Road, Singapore 466608 |
District | D16 |
Developer | Roxy-Pacific Holdings Limited |
Tenure | Freehold |
TOP | 2028 |
Number of Units | 113 |
Highest floor | 5 |
Area (sqm) | 46 - 142 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 6 | $1.235m | $1.289m | $1.264m | $2,553 |
2 | 36 | $1.752m | $2.072m | $1.898m | $2,480 |
3 | 17 | $2.330m | $2.705m | $2.532m | $2,521 |
4 | 7 | $3.013m | $3.123m | $3.047m | $2,440 |
5 | 4 | $3.615m | $3.786m | $3.698m | $2,420 |
👉🏻 View all sale transactions
👉🏻 View all profitability