The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰 Apartment
Condos ≫ D15 ≫ Arina East Residences
| Address | 6D Tanjong Rhu Road, Singapore 436886 |
| District | D15 |
| Developer | ZACD Group |
| Tenure | Freehold |
| TOP | 2028 |
| Number of Units | 107 |
| Highest floor | 20 |
| Area (sqm) | 46 - 156 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 18 | $1.268m | $1.328m | $1.305m | $2,636 |
| 2 | 38 | $1.800m | $2.531m | $2.173m | $2,842 |
| 3 | 28 | $2.588m | $3.777m | $3.024m | $2,878 |
| 4 | 11 | $3.337m | $4.158m | $3.672m | $2,777 |
| 5 | 1 | $4.295m | $4.295m | $4.295m | $2,558 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 19 | $1.268m | $1.380m | $1.309m | $2,644 |
| 2 | 47 | $1.800m | $2.561m | $2.187m | $2,865 |
| 3 | 29 | $2.588m | $3.777m | $3.034m | $2,884 |
| 4 | 12 | $3.337m | $4.500m | $3.741m | $2,816 |
| 5 | 1 | $4.295m | $4.295m | $4.295m | $2,558 |
👉🏻 View all sale transactions
👉🏻 View all profitability