The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All sale transactions
Condos ≫ D19 ≫ The Minton ≫ Sales
Highest Floor | 17 |
Biggest Unit | 3,552 sqft |
Highest PSF | $1,818 |
Record Price | $3,620,000 |
Date | Price | Unit | Area (sqft) | PSF | Type | Sale | |
---|---|---|---|---|---|---|---|
1784 | 18 Oct 2024 | $1,458,000 | #08-01 | 980 | $1,488 | Condo | Resale |
1783 | 10 Oct 2024 | $3,620,000 | #15-01 | 1,991 | $1,818 | Condo | Resale |
1782 | 2 Oct 2024 | $2,550,000 | #04-36 | 1,658 | $1,538 | Condo | Resale |
1781 | 6 Sep 2024 | $2,218,000 | #13-67 | 1,335 | $1,662 | Condo | Resale |
1780 | 5 Sep 2024 | $1,610,000 | #09-55 | 1,087 | $1,481 | Condo | Resale |
1779 | 30 Aug 2024 | $916,000 | #07-44 | 624 | $1,467 | Condo | Resale |
1778 | 27 Aug 2024 | $2,080,000 | #14-72 | 1,216 | $1,710 | Condo | Resale |
1777 | 22 Aug 2024 | $2,280,000 | #08-07 | 1,453 | $1,569 | Condo | Resale |
1776 | 12 Aug 2024 | $2,680,000 | #12-35 | 1,658 | $1,617 | Condo | Resale |
1775 | 12 Aug 2024 | $1,920,000 | #02-12 | 1,453 | $1,321 | Condo | Resale |
1774 | 5 Aug 2024 | $1,404,000 | #12-41 | 936 | $1,499 | Condo | Resale |
1773 | 2 Aug 2024 | $1,490,000 | #14-02 | 980 | $1,521 | Condo | Resale |
1772 | 26 Jul 2024 | $900,000 | #06-44 | 624 | $1,442 | Condo | Resale |
1771 | 24 Jul 2024 | $1,375,000 | #07-46 | 936 | $1,468 | Condo | Resale |
1770 | 18 Jul 2024 | $750,000 | #07-45 | 549 | $1,366 | Condo | Resale |
1769 | 11 Jul 2024 | $1,180,000 | #03-46 | 936 | $1,260 | Condo | Resale |
1768 | 8 Jul 2024 | $2,666,000 | #09-38 | 1,755 | $1,520 | Condo | Resale |
1767 | 4 Jul 2024 | $1,465,000 | #12-76 | 980 | $1,496 | Condo | Resale |
1766 | 1 Jul 2024 | $1,310,000 | #05-47 | 980 | $1,337 | Condo | Resale |
1765 | 24 Jun 2024 | $2,280,000 | #12-19 | 1,453 | $1,569 | Condo | Resale |
1764 | 24 Jun 2024 | $958,000 | #04-48 | 700 | $1,369 | Condo | Resale |
1763 | 20 Jun 2024 | $2,128,000 | #03-64 | 1,335 | $1,594 | Condo | Resale |
1762 | 19 Jun 2024 | $1,389,000 | #08-47 | 980 | $1,418 | Condo | Resale |
1761 | 14 Jun 2024 | $818,000 | #15-45 | 549 | $1,490 | Condo | Resale |
1760 | 11 Jun 2024 | $1,450,000 | #12-08 | 980 | $1,480 | Condo | Resale |
1759 | 11 Jun 2024 | $1,440,000 | #05-04 | 980 | $1,470 | Condo | Resale |
1758 | 31 May 2024 | $1,995,000 | #13-72 | 1,216 | $1,640 | Condo | Resale |
1757 | 30 May 2024 | $1,975,000 | #13-09 | 1,216 | $1,624 | Condo | Resale |
1756 | 29 May 2024 | $1,411,000 | #09-27 | 980 | $1,441 | Condo | Resale |
1755 | 24 May 2024 | $836,000 | #12-42 | 560 | $1,494 | Condo | Resale |
1754 | 24 May 2024 | $819,000 | #06-42 | 560 | $1,463 | Condo | Resale |
1753 | 20 May 2024 | $2,650,000 | #14-40 | 1,755 | $1,510 | Condo | Resale |
1752 | 20 May 2024 | $1,420,000 | #10-28 | 980 | $1,450 | Condo | Resale |
1751 | 20 May 2024 | $945,000 | #03-61 | 710 | $1,330 | Condo | Resale |
1750 | 17 May 2024 | $1,580,000 | #05-60 | 1,087 | $1,453 | Condo | Resale |
1749 | 14 May 2024 | $1,688,000 | #08-59 | 1,109 | $1,523 | Condo | Resale |
1748 | 13 May 2024 | $2,438,000 | #14-34 | 1,496 | $1,629 | Condo | Resale |
1747 | 9 May 2024 | $1,350,000 | #03-73 | 980 | $1,378 | Condo | Resale |
1746 | 6 May 2024 | $2,180,000 | #09-63 | 1,324 | $1,647 | Condo | Resale |
1745 | 6 May 2024 | $1,440,000 | #02-46 | 1,119 | $1,286 | Condo | Resale |
1744 | 29 Apr 2024 | $1,700,000 | #14-57 | 1,087 | $1,564 | Condo | Resale |
1743 | 24 Apr 2024 | $1,365,000 | #05-76 | 980 | $1,394 | Condo | Resale |
1742 | 19 Apr 2024 | $1,930,000 | #10-18 | 1,216 | $1,587 | Condo | Resale |
1741 | 15 Apr 2024 | $1,845,000 | #05-17 | 1,216 | $1,517 | Condo | Resale |
1740 | 5 Apr 2024 | $1,900,000 | #13-70 | 1,216 | $1,562 | Condo | Resale |
1739 | 25 Mar 2024 | $1,880,000 | #11-14 | 1,216 | $1,546 | Condo | Resale |
1738 | 21 Mar 2024 | $740,000 | #03-45 | 549 | $1,348 | Condo | Resale |
1737 | 20 Mar 2024 | $1,666,888 | #12-58 | 1,109 | $1,503 | Condo | Resale |
1736 | 19 Mar 2024 | $1,600,000 | #10-15 | 1,109 | $1,443 | Condo | Resale |
1735 | 4 Mar 2024 | $818,000 | #10-42 | 560 | $1,461 | Condo | Resale |
1734 | 22 Feb 2024 | $808,000 | #11-45 | 549 | $1,472 | Condo | Resale |
1733 | 19 Feb 2024 | $1,540,000 | #02-59 | 1,109 | $1,389 | Condo | Resale |
1732 | 6 Feb 2024 | $1,950,000 | #02-62 | 1,324 | $1,473 | Condo | Resale |
1731 | 1 Feb 2024 | $1,380,000 | #04-76 | 980 | $1,409 | Condo | Resale |
1730 | 31 Jan 2024 | $1,750,000 | #01-53 | 1,507 | $1,161 | Condo | Resale |
1729 | 29 Jan 2024 | $1,410,000 | #13-76 | 980 | $1,439 | Condo | Resale |
1728 | 18 Jan 2024 | $970,200 | #11-48 | 700 | $1,387 | Condo | Resale |
1727 | 10 Jan 2024 | $1,418,888 | #14-26 | 980 | $1,449 | Condo | Resale |
1726 | 2 Jan 2024 | $1,840,000 | #11-09 | 1,216 | $1,513 | Condo | Resale |
1725 | 27 Dec 2023 | $1,858,000 | #07-21 | 1,216 | $1,528 | Condo | Resale |
1724 | 20 Dec 2023 | $2,420,000 | #03-36 | 1,658 | $1,460 | Condo | Resale |
1723 | 14 Dec 2023 | $1,280,000 | #09-46 | 936 | $1,367 | Condo | Resale |
1722 | 11 Dec 2023 | $1,560,000 | #04-16 | 1,109 | $1,407 | Condo | Resale |
1721 | 1 Dec 2023 | $1,530,888 | #02-56 | 1,109 | $1,381 | Condo | Resale |
1720 | 20 Nov 2023 | $1,520,000 | #01-03 | 1,475 | $1,031 | Condo | Resale |
1719 | 17 Nov 2023 | $1,410,000 | #14-25 | 980 | $1,439 | Condo | Resale |
1718 | 16 Nov 2023 | $1,340,000 | #05-28 | 980 | $1,368 | Condo | Resale |
1717 | 19 Oct 2023 | $948,000 | #01-48 | 775 | $1,223 | Condo | Resale |
1716 | 18 Oct 2023 | $1,360,000 | #11-11 | 980 | $1,388 | Condo | Resale |
1715 | 12 Oct 2023 | $1,363,000 | #09-22 | 990 | $1,376 | Condo | Resale |
1714 | 9 Oct 2023 | $1,600,000 | #06-57 | 1,087 | $1,472 | Condo | Resale |
1713 | 3 Oct 2023 | $2,428,000 | #03-39 | 1,658 | $1,465 | Condo | Resale |
1712 | 25 Sep 2023 | $1,340,000 | #03-26 | 980 | $1,368 | Condo | Resale |
1711 | 15 Sep 2023 | $1,325,000 | #02-25 | 980 | $1,353 | Condo | Resale |
1710 | 4 Sep 2023 | $1,650,000 | #12-54 | 1,087 | $1,518 | Condo | Resale |
1709 | 31 Aug 2023 | $1,620,000 | #11-57 | 1,087 | $1,490 | Condo | Resale |
1708 | 31 Aug 2023 | $1,400,000 | #07-47 | 980 | $1,429 | Condo | Resale |
1707 | 29 Aug 2023 | $1,818,000 | #08-31 | 1,216 | $1,495 | Condo | Resale |
1706 | 16 Aug 2023 | $1,900,000 | #09-18 | 1,216 | $1,562 | Condo | Resale |
1705 | 7 Aug 2023 | $2,170,000 | #13-30 | 1,496 | $1,450 | Condo | Resale |
1704 | 1 Aug 2023 | $1,368,000 | #11-02 | 980 | $1,397 | Condo | Resale |
1703 | 21 Jul 2023 | $1,588,000 | #10-54 | 1,087 | $1,461 | Condo | Resale |
1702 | 12 Jul 2023 | $2,580,000 | #03-40 | 1,755 | $1,470 | Condo | Resale |
1701 | 3 Jul 2023 | $900,000 | #15-43 | 614 | $1,467 | Condo | Resale |
1700 | 28 Jun 2023 | $1,890,000 | #06-32 | 1,216 | $1,554 | Condo | Resale |
1699 | 26 Jun 2023 | $1,290,000 | #15-41 | 936 | $1,378 | Condo | Resale |
1698 | 16 Jun 2023 | $1,548,888 | #14-55 | 1,087 | $1,425 | Condo | Resale |
1697 | 26 May 2023 | $2,050,000 | #12-24 | 1,453 | $1,411 | Condo | Resale |
1696 | 19 May 2023 | $1,570,000 | #06-16 | 1,109 | $1,416 | Condo | Resale |
1695 | 19 May 2023 | $950,000 | #10-51 | 700 | $1,358 | Condo | Resale |
1694 | 17 May 2023 | $1,650,000 | #09-54 | 1,087 | $1,518 | Condo | Resale |
1693 | 16 May 2023 | $1,870,000 | #13-21 | 1,216 | $1,537 | Condo | Resale |
1692 | 16 May 2023 | $1,330,000 | #07-50 | 980 | $1,358 | Condo | Resale |
1691 | 4 May 2023 | $1,880,000 | #09-32 | 1,216 | $1,546 | Condo | Resale |
1690 | 28 Apr 2023 | $1,335,000 | #11-28 | 980 | $1,363 | Condo | Resale |
1689 | 11 Apr 2023 | $2,380,000 | #09-39 | 1,658 | $1,436 | Condo | Resale |
1688 | 6 Apr 2023 | $2,150,000 | #06-39 | 1,658 | $1,297 | Condo | Resale |
1687 | 4 Apr 2023 | $898,000 | #13-43 | 614 | $1,464 | Condo | Resale |
1686 | 30 Mar 2023 | $1,660,000 | #16-58 | 1,109 | $1,497 | Condo | Resale |
1685 | 24 Mar 2023 | $1,850,000 | #06-14 | 1,216 | $1,521 | Condo | Resale |
1684 | 21 Mar 2023 | $1,590,000 | #10-58 | 1,109 | $1,434 | Condo | Resale |
1683 | 13 Mar 2023 | $1,310,000 | #08-28 | 980 | $1,337 | Condo | Resale |
1682 | 9 Mar 2023 | $1,285,000 | #02-49 | 980 | $1,312 | Condo | Resale |
1681 | 3 Mar 2023 | $1,550,000 | #07-58 | 1,109 | $1,398 | Condo | Resale |
1680 | 17 Feb 2023 | $1,950,000 | #12-62 | 1,324 | $1,473 | Condo | Resale |
1679 | 2 Feb 2023 | $1,658,888 | #01-58 | 1,496 | $1,109 | Condo | Resale |
1678 | 27 Jan 2023 | $1,800,000 | #10-71 | 1,216 | $1,480 | Condo | Resale |
1677 | 6 Jan 2023 | $1,510,000 | #12-57 | 1,087 | $1,389 | Condo | Resale |
1676 | 28 Dec 2022 | $770,000 | #09-45 | 549 | $1,403 | Condo | Resale |
1675 | 16 Dec 2022 | $1,338,000 | #13-28 | 980 | $1,366 | Condo | Resale |
1674 | 16 Nov 2022 | $1,300,000 | #12-05 | 990 | $1,313 | Condo | Resale |
1673 | 11 Nov 2022 | $1,700,000 | #03-06 | 1,216 | $1,398 | Condo | Resale |
1672 | 10 Nov 2022 | $1,828,000 | #15-64 | 1,335 | $1,370 | Condo | Resale |
1671 | 7 Nov 2022 | $870,000 | #04-44 | 624 | $1,394 | Condo | Resale |
1670 | 20 Oct 2022 | $1,250,000 | #15-50 | 980 | $1,276 | Condo | Resale |
1669 | 3 Oct 2022 | $1,690,000 | #02-07 | 1,453 | $1,163 | Condo | Resale |
1668 | 3 Oct 2022 | $1,360,000 | #11-59 | 1,109 | $1,227 | Condo | Resale |
1667 | 29 Sep 2022 | $1,580,000 | #11-53 | 1,109 | $1,425 | Condo | Resale |
1666 | 29 Sep 2022 | $1,350,000 | #07-60 | 1,087 | $1,242 | Condo | Resale |
1665 | 29 Sep 2022 | $1,320,000 | #17-49 | 980 | $1,348 | Condo | Resale |
1664 | 21 Sep 2022 | $1,500,000 | #10-57 | 1,087 | $1,380 | Condo | Resale |
1663 | 16 Sep 2022 | $1,265,000 | #10-25 | 980 | $1,291 | Condo | Resale |
1662 | 31 Aug 2022 | $1,272,888 | #16-47 | 980 | $1,300 | Condo | Resale |
1661 | 22 Aug 2022 | $1,340,000 | #11-03 | 980 | $1,368 | Condo | Resale |
1660 | 22 Aug 2022 | $1,300,000 | #13-04 | 980 | $1,327 | Condo | Resale |
1659 | 19 Aug 2022 | $1,870,000 | #11-34 | 1,496 | $1,250 | Condo | Resale |
1658 | 19 Aug 2022 | $1,715,000 | #06-18 | 1,216 | $1,410 | Condo | Resale |
1657 | 17 Aug 2022 | $1,800,000 | #16-70 | 1,216 | $1,480 | Condo | Resale |
1656 | 12 Aug 2022 | $1,230,000 | #06-27 | 980 | $1,256 | Condo | Resale |
1655 | 10 Aug 2022 | $1,315,000 | #13-02 | 980 | $1,342 | Condo | Resale |
1654 | 2 Aug 2022 | $1,445,000 | #13-56 | 1,109 | $1,303 | Condo | Resale |
1653 | 8 Jul 2022 | $1,310,000 | #02-73 | 980 | $1,337 | Condo | Resale |
1652 | 7 Jul 2022 | $1,280,000 | #03-56 | 1,109 | $1,155 | Condo | Resale |
1651 | 1 Jul 2022 | $1,500,000 | #15-54 | 1,087 | $1,380 | Condo | Resale |
1650 | 8 Jun 2022 | $1,351,000 | #15-73 | 980 | $1,379 | Condo | Resale |
1649 | 3 Jun 2022 | $745,000 | #12-45 | 549 | $1,357 | Condo | Resale |
1648 | 1 Jun 2022 | $1,225,000 | #06-11 | 980 | $1,251 | Condo | Resale |
1647 | 27 May 2022 | $1,450,000 | #08-57 | 1,087 | $1,334 | Condo | Resale |
1646 | 26 May 2022 | $1,700,000 | #07-14 | 1,216 | $1,398 | Condo | Resale |
1645 | 20 May 2022 | $1,230,000 | #14-11 | 980 | $1,256 | Condo | Resale |
1644 | 20 May 2022 | $795,000 | #02-48 | 700 | $1,136 | Condo | Resale |
1643 | 19 May 2022 | $2,345,000 | #05-38 | 1,755 | $1,337 | Condo | Resale |
1642 | 17 May 2022 | $1,353,000 | #11-56 | 1,109 | $1,220 | Condo | Resale |
1641 | 29 Apr 2022 | $2,380,000 | #09-37 | 1,755 | $1,356 | Condo | Resale |
1640 | 29 Apr 2022 | $1,200,000 | #02-55 | 1,087 | $1,104 | Condo | Resale |
1639 | 26 Apr 2022 | $795,000 | #06-48 | 700 | $1,136 | Condo | Resale |
1638 | 22 Apr 2022 | $1,160,000 | #05-49 | 980 | $1,184 | Condo | Resale |
1637 | 21 Apr 2022 | $739,000 | #02-42 | 560 | $1,320 | Condo | Resale |
1636 | 8 Apr 2022 | $1,646,888 | #11-71 | 1,216 | $1,354 | Condo | Resale |
1635 | 8 Apr 2022 | $1,200,000 | #05-03 | 980 | $1,225 | Condo | Resale |
1634 | 1 Apr 2022 | $1,700,000 | #13-14 | 1,216 | $1,398 | Condo | Resale |
1633 | 30 Mar 2022 | $803,000 | #13-48 | 700 | $1,148 | Condo | Resale |
1632 | 29 Mar 2022 | $1,560,000 | #02-69 | 1,216 | $1,283 | Condo | Resale |
1631 | 25 Mar 2022 | $1,238,000 | #12-75 | 980 | $1,264 | Condo | Resale |
1630 | 22 Mar 2022 | $1,223,000 | #09-08 | 980 | $1,249 | Condo | Resale |
1629 | 21 Mar 2022 | $2,050,000 | #01-65 | 2,239 | $916 | Condo | Resale |
1628 | 16 Mar 2022 | $710,000 | #14-45 | 549 | $1,293 | Condo | Resale |
1627 | 9 Mar 2022 | $1,420,000 | #01-76 | 1,464 | $970 | Condo | Resale |
1626 | 9 Mar 2022 | $1,315,800 | #01-74 | 1,238 | $1,063 | Condo | Resale |
1625 | 7 Mar 2022 | $1,660,000 | #12-14 | 1,216 | $1,365 | Condo | Resale |
1624 | 2 Mar 2022 | $1,200,000 | #06-02 | 980 | $1,225 | Condo | Resale |
1623 | 24 Feb 2022 | $1,120,000 | #03-27 | 980 | $1,143 | Condo | Resale |
1622 | 11 Feb 2022 | $1,310,000 | #05-56 | 1,109 | $1,182 | Condo | Resale |
1621 | 11 Feb 2022 | $1,300,000 | #03-58 | 1,098 | $1,184 | Condo | Resale |
1620 | 27 Jan 2022 | $1,330,000 | #07-15 | 1,109 | $1,200 | Condo | Resale |
1619 | 21 Jan 2022 | $1,200,000 | #09-11 | 980 | $1,225 | Condo | Resale |
1618 | 13 Jan 2022 | $1,490,000 | #03-32 | 1,216 | $1,225 | Condo | Resale |
1617 | 12 Jan 2022 | $1,200,000 | #13-05 | 990 | $1,212 | Condo | Resale |
1616 | 11 Jan 2022 | $1,788,888 | #17-70 | 1,464 | $1,222 | Condo | Resale |
1615 | 5 Jan 2022 | $1,320,000 | #06-15 | 1,109 | $1,191 | Condo | Resale |
1614 | 5 Jan 2022 | $1,108,500 | #14-41 | 936 | $1,184 | Condo | Resale |
1613 | 30 Dec 2021 | $790,000 | #01-42 | 667 | $1,184 | Condo | Resale |
1612 | 22 Dec 2021 | $1,200,000 | #08-46 | 936 | $1,281 | Condo | Resale |
1611 | 10 Dec 2021 | $798,000 | #16-51 | 700 | $1,141 | Condo | Resale |
1610 | 8 Dec 2021 | $2,900,000 | #15-34 | 2,583 | $1,123 | Condo | Resale |
1609 | 1 Dec 2021 | $1,448,000 | #17-56 | 1,345 | $1,076 | Condo | Resale |
1608 | 25 Nov 2021 | $820,000 | #05-67 | 710 | $1,154 | Condo | Resale |
1607 | 22 Nov 2021 | $1,070,000 | #02-26 | 980 | $1,092 | Condo | Resale |
1606 | 18 Nov 2021 | $795,000 | #12-51 | 700 | $1,136 | Condo | Resale |
1605 | 17 Nov 2021 | $1,600,000 | #01-55 | 1,733 | $923 | Condo | Resale |
1604 | 15 Nov 2021 | $1,250,000 | #02-58 | 1,109 | $1,127 | Condo | Resale |
1603 | 3 Nov 2021 | $1,560,000 | #07-72 | 1,216 | $1,283 | Condo | Resale |
1602 | 29 Oct 2021 | $1,238,000 | #01-20 | 1,313 | $943 | Condo | Resale |
1601 | 22 Oct 2021 | $2,200,000 | #01-35 | 2,605 | $845 | Condo | Resale |
1600 | 19 Oct 2021 | $1,950,000 | #05-36 | 1,658 | $1,176 | Condo | Resale |
1599 | 19 Oct 2021 | $1,200,000 | #10-02 | 980 | $1,225 | Condo | Resale |
1598 | 14 Oct 2021 | $1,750,000 | #09-68 | 1,324 | $1,322 | Condo | Resale |
1597 | 11 Oct 2021 | $1,750,000 | #01-14 | 1,884 | $929 | Condo | Resale |
1596 | 8 Oct 2021 | $1,980,000 | #14-35 | 1,658 | $1,194 | Condo | Resale |
1595 | 8 Oct 2021 | $1,900,000 | #07-39 | 1,658 | $1,146 | Condo | Resale |
1594 | 27 Sep 2021 | $1,501,000 | #01-57 | 1,679 | $894 | Condo | Resale |
1593 | 23 Sep 2021 | $1,780,000 | #01-10 | 2,077 | $857 | Condo | Resale |
1592 | 21 Sep 2021 | $1,400,000 | #05-70 | 1,216 | $1,151 | Condo | Resale |
1591 | 21 Sep 2021 | $790,000 | #10-52 | 700 | $1,129 | Condo | Resale |
1590 | 20 Sep 2021 | $698,000 | #10-45 | 549 | $1,271 | Condo | Resale |
1589 | 17 Sep 2021 | $1,660,000 | #06-61 | 1,335 | $1,244 | Condo | Resale |
1588 | 17 Sep 2021 | $1,483,000 | #09-69 | 1,216 | $1,219 | Condo | Resale |
1587 | 17 Sep 2021 | $1,100,000 | #03-74 | 980 | $1,123 | Condo | Resale |
1586 | 10 Sep 2021 | $1,181,000 | #08-75 | 980 | $1,206 | Condo | Resale |
1585 | 3 Sep 2021 | $1,230,000 | #02-57 | 1,087 | $1,131 | Condo | Resale |
1584 | 25 Aug 2021 | $1,095,000 | #06-04 | 980 | $1,118 | Condo | Resale |
1583 | 23 Aug 2021 | $1,130,000 | #08-27 | 980 | $1,154 | Condo | Resale |
1582 | 19 Aug 2021 | $980,888 | #02-28 | 980 | $1,001 | Condo | Resale |
1581 | 18 Aug 2021 | $1,086,000 | #05-05 | 990 | $1,097 | Condo | Resale |
1580 | 16 Aug 2021 | $1,530,000 | #14-10 | 1,216 | $1,258 | Condo | Resale |
1579 | 10 Aug 2021 | $1,540,000 | #12-31 | 1,216 | $1,266 | Condo | Resale |
1578 | 2 Aug 2021 | $1,250,000 | #06-54 | 1,087 | $1,150 | Condo | Resale |
1577 | 29 Jul 2021 | $785,000 | #07-51 | 700 | $1,122 | Condo | Resale |
1576 | 13 Jul 2021 | $1,320,000 | #14-53 | 1,109 | $1,191 | Condo | Resale |
1575 | 13 Jul 2021 | $700,000 | #14-42 | 560 | $1,251 | Condo | Resale |
1574 | 12 Jul 2021 | $2,850,000 | #15-10 | 2,551 | $1,117 | Condo | Resale |
1573 | 25 Jun 2021 | $1,280,000 | #06-58 | 1,109 | $1,155 | Condo | Resale |
1572 | 23 Jun 2021 | $1,120,000 | #07-27 | 980 | $1,143 | Condo | Resale |
1571 | 18 Jun 2021 | $1,160,000 | #13-23 | 980 | $1,184 | Condo | Resale |
1570 | 17 Jun 2021 | $1,840,000 | #04-36 | 1,658 | $1,110 | Condo | Resale |
1569 | 15 Jun 2021 | $1,460,000 | #14-72 | 1,216 | $1,200 | Condo | Resale |
1568 | 10 Jun 2021 | $1,160,000 | #11-01 | 980 | $1,184 | Condo | Resale |
1567 | 4 Jun 2021 | $1,415,000 | #05-31 | 1,216 | $1,163 | Condo | Resale |
1566 | 27 May 2021 | $2,600,000 | #15-22 | 2,250 | $1,156 | Condo | Resale |
1565 | 27 May 2021 | $1,300,000 | #13-15 | 1,109 | $1,173 | Condo | Resale |
1564 | 25 May 2021 | $1,020,000 | #04-03 | 980 | $1,041 | Condo | Resale |
1563 | 12 May 2021 | $1,490,000 | #14-14 | 1,216 | $1,225 | Condo | Resale |
1562 | 12 May 2021 | $1,060,000 | #13-46 | 936 | $1,132 | Condo | Resale |
1561 | 10 May 2021 | $1,778,000 | #08-29 | 1,496 | $1,188 | Condo | Resale |
1560 | 10 May 2021 | $1,285,000 | #02-17 | 1,216 | $1,056 | Condo | Resale |
1559 | 10 May 2021 | $965,000 | #04-47 | 980 | $985 | Condo | Resale |
1558 | 7 May 2021 | $1,000,000 | #04-08 | 980 | $1,021 | Condo | Resale |
1557 | 5 May 2021 | $1,395,000 | #07-70 | 1,216 | $1,147 | Condo | Resale |
1556 | 4 May 2021 | $1,145,000 | #13-22 | 990 | $1,156 | Condo | Resale |
1555 | 3 May 2021 | $740,000 | #04-48 | 700 | $1,058 | Condo | Resale |
1554 | 5 Apr 2021 | $1,065,000 | #14-75 | 980 | $1,087 | Condo | Resale |
1553 | 26 Mar 2021 | $978,000 | #10-46 | 936 | $1,044 | Condo | Resale |
1552 | 24 Mar 2021 | $2,245,000 | #15-04 | 1,991 | $1,127 | Condo | Resale |
1551 | 18 Mar 2021 | $1,150,000 | #11-74 | 980 | $1,174 | Condo | Resale |
1550 | 11 Mar 2021 | $1,620,000 | #10-64 | 1,335 | $1,214 | Condo | Resale |
1549 | 11 Mar 2021 | $900,000 | #03-05 | 990 | $909 | Condo | Resale |
1548 | 5 Mar 2021 | $1,478,000 | #10-70 | 1,216 | $1,215 | Condo | Resale |
1547 | 4 Mar 2021 | $1,060,888 | #08-26 | 980 | $1,083 | Condo | Resale |
1546 | 4 Mar 2021 | $1,050,000 | #07-73 | 980 | $1,072 | Condo | Resale |
1545 | 26 Feb 2021 | $1,720,000 | #05-30 | 1,496 | $1,150 | Condo | Resale |
1544 | 26 Feb 2021 | $750,000 | #10-48 | 700 | $1,072 | Condo | Resale |
1543 | 25 Feb 2021 | $975,000 | #11-46 | 936 | $1,041 | Condo | Resale |
1542 | 18 Feb 2021 | $1,710,000 | #07-30 | 1,496 | $1,143 | Condo | Resale |
1541 | 18 Feb 2021 | $1,238,800 | #01-28 | 1,475 | $840 | Condo | Resale |
1540 | 9 Feb 2021 | $1,080,000 | #11-08 | 980 | $1,103 | Condo | Resale |
1539 | 8 Feb 2021 | $1,200,000 | #07-59 | 1,109 | $1,082 | Condo | Resale |
1538 | 5 Feb 2021 | $1,407,000 | #02-21 | 1,216 | $1,157 | Condo | Resale |
1537 | 3 Feb 2021 | $1,070,000 | #03-60 | 1,087 | $984 | Condo | Resale |
1536 | 28 Jan 2021 | $1,036,000 | #08-11 | 980 | $1,058 | Condo | Resale |
1535 | 26 Jan 2021 | $1,410,000 | #06-70 | 1,216 | $1,159 | Condo | Resale |
1534 | 22 Jan 2021 | $1,580,000 | #01-21 | 1,808 | $874 | Condo | Resale |
1533 | 18 Dec 2020 | $1,525,000 | #12-62 | 1,324 | $1,152 | Condo | Resale |
1532 | 3 Dec 2020 | $1,888,000 | #05-40 | 1,755 | $1,076 | Condo | Resale |
1531 | 30 Nov 2020 | $1,540,000 | #10-12 | 1,453 | $1,060 | Condo | Resale |
1530 | 30 Nov 2020 | $745,000 | #03-48 | 700 | $1,065 | Condo | Resale |
1529 | 27 Nov 2020 | $1,650,000 | #01-63 | 2,303 | $716 | Condo | Resale |
1528 | 20 Nov 2020 | $759,000 | #17-52 | 700 | $1,085 | Condo | Resale |
1527 | 20 Nov 2020 | $635,000 | #03-45 | 549 | $1,157 | Condo | Resale |
1526 | 19 Nov 2020 | $1,380,000 | #07-13 | 1,216 | $1,135 | Condo | Resale |
1525 | 19 Nov 2020 | $1,060,000 | #09-03 | 980 | $1,082 | Condo | Resale |
1524 | 6 Nov 2020 | $695,000 | #11-45 | 549 | $1,266 | Condo | Resale |
1523 | 4 Nov 2020 | $1,500,000 | #01-11 | 1,808 | $829 | Condo | Resale |
1522 | 4 Nov 2020 | $1,268,000 | #07-18 | 1,216 | $1,042 | Condo | Resale |
1521 | 30 Oct 2020 | $1,320,000 | #05-09 | 1,216 | $1,085 | Condo | Resale |
1520 | 30 Oct 2020 | $725,000 | #07-48 | 700 | $1,036 | Condo | Resale |
1519 | 29 Oct 2020 | $1,500,000 | #14-68 | 1,324 | $1,133 | Condo | Resale |
1518 | 26 Oct 2020 | $1,170,000 | #09-58 | 1,109 | $1,055 | Condo | Resale |
1517 | 22 Oct 2020 | $770,000 | #17-48 | 797 | $967 | Condo | Resale |
1516 | 22 Oct 2020 | $760,000 | #04-61 | 710 | $1,070 | Condo | Resale |
1515 | 16 Oct 2020 | $1,460,000 | #09-64 | 1,335 | $1,094 | Condo | Resale |
1514 | 15 Oct 2020 | $1,068,888 | #06-75 | 980 | $1,091 | Condo | Resale |
1513 | 8 Oct 2020 | $1,320,000 | #05-10 | 1,216 | $1,085 | Condo | Resale |
1512 | 8 Oct 2020 | $1,180,000 | #04-56 | 1,109 | $1,064 | Condo | Resale |
1511 | 2 Oct 2020 | $1,488,000 | #15-63 | 1,324 | $1,124 | Condo | Resale |
1510 | 2 Oct 2020 | $760,000 | #03-61 | 710 | $1,070 | Condo | Resale |
1509 | 1 Oct 2020 | $1,360,000 | #06-71 | 1,216 | $1,118 | Condo | Resale |
1508 | 1 Oct 2020 | $1,350,000 | #10-18 | 1,216 | $1,110 | Condo | Resale |
1507 | 1 Oct 2020 | $950,000 | #16-41 | 936 | $1,014 | Condo | Resale |
1506 | 25 Sep 2020 | $1,810,000 | #11-35 | 1,658 | $1,092 | Condo | Resale |
1505 | 23 Sep 2020 | $1,087,000 | #07-54 | 1,087 | $1,000 | Condo | Resale |
1504 | 21 Sep 2020 | $1,260,000 | #01-25 | 1,539 | $819 | Condo | Resale |
1503 | 17 Sep 2020 | $1,050,000 | #08-74 | 980 | $1,072 | Condo | Resale |
1502 | 15 Sep 2020 | $960,000 | #07-46 | 936 | $1,025 | Condo | Resale |
1501 | 11 Sep 2020 | $1,680,000 | #11-30 | 1,496 | $1,123 | Condo | Resale |
1500 | 11 Sep 2020 | $1,550,000 | #01-67 | 1,916 | $809 | Condo | Resale |
