The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All sale transactions
Condos ≫ D23 ≫ Regent Heights ≫ Sales
Highest Floor | 29 |
Biggest Unit | 2,594 sqft |
Highest PSF | $1,149 |
Record Price | $2,980,000 |
Date | Price | Unit | Area (sqft) | PSF | Type | Sale | |
---|---|---|---|---|---|---|---|
1465 | 30 Oct 2024 | $1,248,000 | #17-07 | 1,173 | $1,064 | Condo | Resale |
1464 | 16 Oct 2024 | $1,250,000 | #08-03 | 1,163 | $1,075 | Condo | Resale |
1463 | 15 Oct 2024 | $1,058,000 | #04-01 | 1,023 | $1,035 | Condo | Resale |
1462 | 11 Oct 2024 | $1,260,000 | #14-03 | 1,163 | $1,084 | Condo | Resale |
1461 | 3 Oct 2024 | $1,070,000 | #06-01 | 1,023 | $1,046 | Condo | Resale |
1460 | 24 Sep 2024 | $1,160,000 | #07-06 | 1,163 | $998 | Condo | Resale |
1459 | 10 Sep 2024 | $1,258,888 | #10-06 | 1,163 | $1,083 | Condo | Resale |
1458 | 4 Sep 2024 | $1,068,000 | #17-08 | 1,023 | $1,044 | Condo | Resale |
1457 | 30 Aug 2024 | $1,190,000 | #12-07 | 1,173 | $1,014 | Condo | Resale |
1456 | 26 Aug 2024 | $1,040,000 | #03-08 | 1,023 | $1,017 | Condo | Resale |
1455 | 15 Aug 2024 | $1,150,000 | #04-06 | 1,163 | $989 | Condo | Resale |
1454 | 24 Jul 2024 | $1,110,000 | #19-08 | 1,023 | $1,085 | Condo | Resale |
1453 | 16 Jul 2024 | $1,080,000 | #17-04 | 1,023 | $1,056 | Condo | Resale |
1452 | 15 Jul 2024 | $1,315,000 | #28-08 | 1,216 | $1,081 | Condo | Resale |
1451 | 2 Jul 2024 | $1,000,000 | #07-04 | 1,023 | $978 | Condo | Resale |
1450 | 28 Jun 2024 | $1,295,000 | #20-06 | 1,163 | $1,114 | Condo | Resale |
1449 | 27 Jun 2024 | $1,070,000 | #22-08 | 1,023 | $1,046 | Condo | Resale |
1448 | 26 Jun 2024 | $1,100,000 | #15-01 | 1,023 | $1,076 | Condo | Resale |
1447 | 25 Jun 2024 | $1,065,000 | #14-08 | 1,023 | $1,041 | Condo | Resale |
1446 | 18 Jun 2024 | $2,750,000 | #29-01 | 2,594 | $1,060 | Condo | Resale |
1445 | 5 Jun 2024 | $1,200,000 | #08-02 | 1,173 | $1,023 | Condo | Resale |
1444 | 24 May 2024 | $1,250,000 | #11-02 | 1,173 | $1,065 | Condo | Resale |
1443 | 15 May 2024 | $1,240,000 | #15-06 | 1,163 | $1,067 | Condo | Resale |
1442 | 13 May 2024 | $1,240,000 | #09-02 | 1,173 | $1,057 | Condo | Resale |
1441 | 8 May 2024 | $1,340,000 | #28-01 | 1,335 | $1,004 | Condo | Resale |
1440 | 15 Apr 2024 | $1,000,000 | #06-04 | 1,023 | $978 | Condo | Resale |
1439 | 28 Mar 2024 | $1,070,000 | #27-08 | 1,023 | $1,046 | Condo | Resale |
1438 | 18 Mar 2024 | $1,100,000 | #04-03 | 1,163 | $946 | Condo | Resale |
1437 | 18 Jan 2024 | $1,275,000 | #18-03 | 1,163 | $1,097 | Condo | Resale |
1436 | 15 Dec 2023 | $1,060,000 | #24-05 | 1,023 | $1,037 | Condo | Resale |
1435 | 14 Dec 2023 | $1,055,000 | #12-01 | 1,023 | $1,032 | Condo | Resale |
1434 | 8 Dec 2023 | $1,020,000 | #07-05 | 1,023 | $997 | Condo | Resale |
1433 | 14 Nov 2023 | $1,042,888 | #08-04 | 1,023 | $1,020 | Condo | Resale |
1432 | 8 Nov 2023 | $1,000,000 | #10-04 | 1,023 | $978 | Condo | Resale |
1431 | 27 Oct 2023 | $1,120,000 | #02-06 | 1,163 | $963 | Condo | Resale |
1430 | 13 Sep 2023 | $1,192,888 | #20-07 | 1,173 | $1,017 | Condo | Resale |
1429 | 28 Jul 2023 | $2,980,000 | #29-08 | 2,594 | $1,149 | Condo | Resale |
1428 | 7 Jul 2023 | $1,218,888 | #21-03 | 1,163 | $1,049 | Condo | Resale |
1427 | 12 Jun 2023 | $1,300,000 | #01-02 | 1,539 | $845 | Condo | Resale |
1426 | 18 Apr 2023 | $1,230,000 | #18-07 | 1,173 | $1,048 | Condo | Resale |
1425 | 10 Apr 2023 | $1,150,000 | #14-02 | 1,173 | $980 | Condo | Resale |
1424 | 6 Apr 2023 | $980,000 | #21-04 | 1,023 | $958 | Condo | Resale |
1423 | 31 Mar 2023 | $1,070,000 | #21-01 | 1,023 | $1,046 | Condo | Resale |
1422 | 28 Mar 2023 | $1,170,000 | #12-06 | 1,163 | $1,006 | Condo | Resale |
1421 | 20 Mar 2023 | $1,310,000 | #17-02 | 1,173 | $1,117 | Condo | Resale |
1420 | 20 Mar 2023 | $1,210,000 | #13-06 | 1,163 | $1,041 | Condo | Resale |
1419 | 7 Mar 2023 | $1,050,000 | #13-05 | 1,023 | $1,027 | Condo | Resale |
1418 | 9 Jan 2023 | $1,050,000 | #09-08 | 1,023 | $1,027 | Condo | Resale |
1417 | 29 Dec 2022 | $995,000 | #20-01 | 1,023 | $973 | Condo | Resale |
1416 | 27 Dec 2022 | $980,000 | #25-08 | 1,023 | $958 | Condo | Resale |
1415 | 16 Dec 2022 | $965,000 | #19-05 | 1,023 | $944 | Condo | Resale |
1414 | 25 Nov 2022 | $1,030,000 | #20-01 | 1,023 | $1,007 | Condo | Resale |
1413 | 10 Nov 2022 | $1,100,000 | #14-07 | 1,173 | $938 | Condo | Resale |
1412 | 27 Oct 2022 | $1,050,000 | #04-03 | 1,163 | $903 | Condo | Resale |
1411 | 23 Sep 2022 | $1,080,000 | #12-02 | 1,173 | $921 | Condo | Resale |
1410 | 20 Sep 2022 | $980,000 | #03-06 | 1,163 | $843 | Condo | Resale |
1409 | 20 Sep 2022 | $925,000 | #22-01 | 1,023 | $905 | Condo | Resale |
1408 | 16 Aug 2022 | $1,050,000 | #11-07 | 1,173 | $895 | Condo | Resale |
1407 | 27 Jul 2022 | $974,000 | #24-06 | 1,163 | $838 | Condo | Resale |
1406 | 15 Jul 2022 | $1,040,000 | #07-06 | 1,163 | $895 | Condo | Resale |
1405 | 12 Jul 2022 | $1,005,000 | #18-06 | 1,163 | $865 | Condo | Resale |
1404 | 29 Jun 2022 | $920,000 | #21-08 | 1,023 | $900 | Condo | Resale |
1403 | 28 Jun 2022 | $1,070,000 | #03-06 | 1,163 | $920 | Condo | Resale |
1402 | 27 Jun 2022 | $880,000 | #17-05 | 1,023 | $861 | Condo | Resale |
1401 | 26 Jun 2022 | $920,000 | #10-04 | 1,023 | $900 | Condo | Resale |
1400 | 22 Jun 2022 | $960,000 | #24-08 | 1,023 | $939 | Condo | Resale |
1399 | 10 Jun 2022 | $866,000 | #02-05 | 1,023 | $847 | Condo | Resale |
1398 | 12 May 2022 | $888,888 | #23-05 | 1,023 | $869 | Condo | Resale |
1397 | 10 May 2022 | $888,888 | #03-08 | 1,023 | $869 | Condo | Resale |
1396 | 26 Apr 2022 | $860,000 | #03-04 | 1,023 | $841 | Condo | Resale |
1395 | 13 Apr 2022 | $888,000 | #10-05 | 1,023 | $868 | Condo | Resale |
1394 | 8 Apr 2022 | $930,000 | #03-03 | 1,163 | $800 | Condo | Resale |
1393 | 6 Apr 2022 | $915,000 | #26-05 | 1,023 | $895 | Condo | Resale |
1392 | 28 Mar 2022 | $880,000 | #18-05 | 1,023 | $861 | Condo | Resale |
1391 | 11 Mar 2022 | $1,065,000 | #18-03 | 1,163 | $916 | Condo | Resale |
1390 | 14 Feb 2022 | $860,000 | #09-05 | 1,023 | $841 | Condo | Resale |
1389 | 9 Feb 2022 | $820,000 | #15-05 | 1,023 | $802 | Condo | Resale |
1388 | 5 Jan 2022 | $930,000 | #04-07 | 1,173 | $793 | Condo | Resale |
1387 | 3 Jan 2022 | $2,260,000 | #29-08 | 2,594 | $871 | Condo | Resale |
1386 | 27 Dec 2021 | $990,000 | #19-03 | 1,163 | $852 | Condo | Resale |
1385 | 17 Dec 2021 | $1,000,000 | #10-03 | 1,163 | $860 | Condo | Resale |
1384 | 16 Dec 2021 | $900,000 | #23-04 | 1,023 | $880 | Condo | Resale |
1383 | 10 Dec 2021 | $1,200,000 | #27-01 | 1,335 | $899 | Condo | Resale |
1382 | 29 Oct 2021 | $800,000 | #09-04 | 1,023 | $782 | Condo | Resale |
1381 | 20 Oct 2021 | $985,000 | #17-07 | 1,173 | $840 | Condo | Resale |
1380 | 15 Oct 2021 | $1,300,000 | #25-02 | 1,496 | $869 | Condo | Resale |
1379 | 11 Oct 2021 | $1,368,000 | #25-07 | 1,496 | $914 | Condo | Resale |
1378 | 7 Oct 2021 | $1,020,000 | #25-03 | 1,163 | $877 | Condo | Resale |
1377 | 30 Sep 2021 | $900,000 | #25-08 | 1,023 | $880 | Condo | Resale |
1376 | 28 Sep 2021 | $900,000 | #05-06 | 1,163 | $774 | Condo | Resale |
1375 | 28 Sep 2021 | $900,000 | #02-03 | 1,163 | $774 | Condo | Resale |
1374 | 22 Sep 2021 | $830,000 | #21-05 | 1,023 | $812 | Condo | Resale |
1373 | 10 Sep 2021 | $920,000 | #03-07 | 1,173 | $784 | Condo | Resale |
1372 | 1 Sep 2021 | $780,000 | #15-08 | 1,023 | $763 | Condo | Resale |
1371 | 26 Aug 2021 | $833,800 | #13-04 | 1,023 | $815 | Condo | Resale |
1370 | 25 Aug 2021 | $900,000 | #09-03 | 1,163 | $774 | Condo | Resale |
1369 | 27 Jul 2021 | $820,000 | #17-04 | 1,023 | $802 | Condo | Resale |
1368 | 23 Jul 2021 | $750,000 | #05-04 | 1,023 | $733 | Condo | Resale |
1367 | 30 Jun 2021 | $828,000 | #18-04 | 1,023 | $810 | Condo | Resale |
1366 | 30 Jun 2021 | $800,000 | #12-04 | 1,023 | $782 | Condo | Resale |
1365 | 29 Jun 2021 | $800,000 | #13-04 | 1,023 | $782 | Condo | Resale |
1364 | 21 Jun 2021 | $802,000 | #20-04 | 1,023 | $784 | Condo | Resale |
1363 | 18 Jun 2021 | $740,000 | #04-04 | 1,023 | $724 | Condo | Resale |
1362 | 11 Jun 2021 | $825,000 | #25-04 | 1,023 | $807 | Condo | Resale |
1361 | 11 Jun 2021 | $765,000 | #04-04 | 1,023 | $748 | Condo | Resale |
1360 | 31 May 2021 | $796,000 | #04-08 | 1,023 | $778 | Condo | Resale |
1359 | 10 May 2021 | $836,800 | #26-01 | 1,023 | $818 | Condo | Resale |
1358 | 6 May 2021 | $920,000 | #28-01 | 1,216 | $756 | Condo | Resale |
1357 | 6 May 2021 | $818,000 | #26-04 | 1,023 | $800 | Condo | Resale |
1356 | 4 May 2021 | $830,000 | #22-08 | 1,023 | $812 | Condo | Resale |
1355 | 3 May 2021 | $885,000 | #17-06 | 1,163 | $761 | Condo | Resale |
1354 | 28 Apr 2021 | $1,930,000 | #29-08 | 2,594 | $744 | Condo | Resale |
1353 | 26 Apr 2021 | $880,000 | #14-02 | 1,173 | $750 | Condo | Resale |
1352 | 26 Apr 2021 | $850,000 | #09-02 | 1,173 | $724 | Condo | Resale |
1351 | 16 Apr 2021 | $875,000 | #08-03 | 1,163 | $753 | Condo | Resale |
1350 | 15 Apr 2021 | $822,800 | #04-06 | 1,163 | $708 | Condo | Resale |
1349 | 31 Mar 2021 | $758,000 | #12-05 | 1,023 | $741 | Condo | Resale |
1348 | 24 Mar 2021 | $782,000 | #23-04 | 1,023 | $765 | Condo | Resale |
1347 | 18 Mar 2021 | $795,000 | #27-05 | 1,023 | $777 | Condo | Resale |
1346 | 17 Mar 2021 | $790,000 | #07-01 | 1,023 | $773 | Condo | Resale |
1345 | 15 Jan 2021 | $1,600,000 | #29-04 | 2,185 | $732 | Condo | Resale |
1344 | 12 Jan 2021 | $910,000 | #20-06 | 1,163 | $783 | Condo | Resale |
1343 | 5 Jan 2021 | $840,000 | #07-07 | 1,173 | $716 | Condo | Resale |
1342 | 28 Dec 2020 | $860,000 | #19-06 | 1,163 | $740 | Condo | Resale |
1341 | 21 Dec 2020 | $738,000 | #02-08 | 1,023 | $722 | Condo | Resale |
1340 | 9 Dec 2020 | $755,000 | #03-05 | 1,023 | $738 | Condo | Resale |
1339 | 8 Dec 2020 | $850,000 | #10-03 | 1,163 | $731 | Condo | Resale |
1338 | 26 Nov 2020 | $870,000 | #15-03 | 1,163 | $748 | Condo | Resale |
1337 | 13 Nov 2020 | $837,000 | #08-03 | 1,163 | $720 | Condo | Resale |
1336 | 11 Nov 2020 | $760,000 | #07-08 | 1,023 | $743 | Condo | Resale |
1335 | 10 Nov 2020 | $940,000 | #20-02 | 1,173 | $801 | Condo | Resale |
1334 | 15 Oct 2020 | $860,000 | #10-06 | 1,163 | $740 | Condo | Resale |
1333 | 12 Oct 2020 | $888,000 | #08-07 | 1,173 | $757 | Condo | Resale |
1332 | 9 Oct 2020 | $812,000 | #06-03 | 1,163 | $698 | Condo | Resale |
1331 | 9 Oct 2020 | $810,000 | #18-08 | 1,023 | $792 | Condo | Resale |
1330 | 6 Oct 2020 | $837,000 | #04-06 | 1,163 | $720 | Condo | Resale |
1329 | 28 Sep 2020 | $865,000 | #21-06 | 1,163 | $744 | Condo | Resale |
1328 | 24 Sep 2020 | $1,060,000 | #28-08 | 1,216 | $871 | Condo | Resale |
1327 | 24 Sep 2020 | $750,000 | #22-05 | 1,023 | $733 | Condo | Resale |
1326 | 14 Sep 2020 | $1,005,000 | #01-03 | 1,496 | $672 | Condo | Resale |
1325 | 9 Sep 2020 | $818,000 | #23-06 | 1,163 | $704 | Condo | Resale |
1324 | 2 Sep 2020 | $825,000 | #18-03 | 1,163 | $710 | Condo | Resale |
1323 | 6 Aug 2020 | $813,000 | #20-01 | 1,023 | $795 | Condo | Resale |
1322 | 21 Jul 2020 | $750,000 | #10-04 | 1,023 | $733 | Condo | Resale |
1321 | 16 Jul 2020 | $788,000 | #23-05 | 1,023 | $771 | Condo | Resale |
1320 | 14 Apr 2020 | $870,000 | #21-07 | 1,173 | $742 | Condo | Resale |
1319 | 26 Mar 2020 | $785,000 | #06-05 | 1,023 | $768 | Condo | Resale |
1318 | 10 Mar 2020 | $865,000 | #01-02 | 1,539 | $562 | Condo | Resale |
1317 | 5 Mar 2020 | $870,000 | #15-07 | 1,173 | $742 | Condo | Resale |
1316 | 3 Mar 2020 | $795,000 | #12-01 | 1,023 | $777 | Condo | Resale |
1315 | 21 Feb 2020 | $800,000 | #07-07 | 1,173 | $682 | Condo | Resale |
1314 | 11 Dec 2019 | $840,000 | #08-07 | 1,173 | $716 | Condo | Resale |
1313 | 6 Dec 2019 | $780,000 | #25-04 | 1,023 | $763 | Condo | Resale |
1312 | 26 Nov 2019 | $910,000 | #10-06 | 1,163 | $783 | Condo | Resale |
1311 | 27 Sep 2019 | $860,000 | #12-06 | 1,163 | $740 | Condo | Resale |
1310 | 18 Sep 2019 | $795,000 | #14-04 | 1,023 | $777 | Condo | Resale |
1309 | 12 Sep 2019 | $775,000 | #09-08 | 1,023 | $758 | Condo | Resale |
1308 | 5 Sep 2019 | $805,000 | #11-01 | 1,023 | $787 | Condo | Resale |
1307 | 22 Aug 2019 | $757,000 | #02-01 | 1,023 | $740 | Condo | Resale |
1306 | 7 Aug 2019 | $800,000 | #05-01 | 1,023 | $782 | Condo | Resale |
1305 | 6 Aug 2019 | $770,000 | #06-05 | 1,023 | $753 | Condo | Resale |
1304 | 14 Jun 2019 | $805,000 | #24-01 | 1,023 | $787 | Condo | Resale |
1303 | 28 May 2019 | $828,000 | #27-05 | 1,023 | $810 | Condo | Resale |
1302 | 21 May 2019 | $924,000 | #24-06 | 1,163 | $795 | Condo | Resale |
1301 | 7 May 2019 | $793,000 | #24-08 | 1,023 | $775 | Condo | Resale |
1300 | 2 May 2019 | $818,800 | #23-08 | 1,023 | $801 | Condo | Resale |
1299 | 26 Apr 2019 | $775,000 | #03-08 | 1,023 | $758 | Condo | Resale |
1298 | 17 Apr 2019 | $800,000 | #04-02 | 1,173 | $682 | Condo | Resale |
1297 | 10 Apr 2019 | $810,000 | #15-04 | 1,023 | $792 | Condo | Resale |
1296 | 8 Apr 2019 | $855,000 | #09-08 | 1,023 | $836 | Condo | Resale |
1295 | 14 Mar 2019 | $790,000 | #07-05 | 1,023 | $773 | Condo | Resale |
1294 | 5 Mar 2019 | $770,000 | #23-01 | 1,023 | $753 | Condo | Resale |
1293 | 7 Feb 2019 | $825,000 | #12-08 | 1,023 | $807 | Condo | Resale |
1292 | 22 Nov 2018 | $938,000 | #19-03 | 1,163 | $807 | Condo | Resale |
1291 | 19 Nov 2018 | $808,000 | #18-01 | 1,023 | $790 | Condo | Resale |
1290 | 9 Oct 2018 | $968,800 | #28-01 | 1,216 | $796 | Condo | Resale |
1289 | 27 Aug 2018 | $930,000 | #15-02 | 1,173 | $793 | Condo | Resale |
1288 | 24 Jul 2018 | $865,000 | #18-04 | 1,023 | $846 | Condo | Resale |
1287 | 20 Jul 2018 | $950,000 | #23-07 | 1,173 | $810 | Condo | Resale |
1286 | 18 Jul 2018 | $882,000 | #16-02 | 1,173 | $752 | Condo | Resale |
1285 | 18 Jul 2018 | $860,000 | #23-04 | 1,023 | $841 | Condo | Resale |
1284 | 17 Jul 2018 | $800,000 | #25-01 | 1,023 | $782 | Condo | Resale |
1283 | 2 Jul 2018 | $778,000 | #25-01 | 1,023 | $761 | Condo | Resale |
1282 | 28 Jun 2018 | $865,000 | #03-02 | 1,173 | $737 | Condo | Resale |
1281 | 8 Jun 2018 | $880,000 | #07-02 | 1,173 | $750 | Condo | Resale |
1280 | 5 Jun 2018 | $805,000 | #16-05 | 1,023 | $787 | Condo | Resale |
1279 | 25 May 2018 | $880,000 | #14-08 | 1,023 | $861 | Condo | Resale |
1278 | 22 May 2018 | $790,000 | #12-01 | 1,023 | $773 | Condo | Resale |
1277 | 7 May 2018 | $935,000 | #23-03 | 1,163 | $804 | Condo | Resale |
1276 | 4 May 2018 | $950,000 | #24-03 | 1,163 | $817 | Condo | Resale |
1275 | 10 Apr 2018 | $1,100,000 | #26-02 | 1,496 | $735 | Condo | Resale |
1274 | 20 Mar 2018 | $810,000 | #02-07 | 1,173 | $690 | Condo | Resale |
1273 | 19 Mar 2018 | $800,000 | #19-04 | 1,023 | $782 | Condo | Resale |
1272 | 9 Mar 2018 | $850,000 | #20-05 | 1,023 | $831 | Condo | Resale |
1271 | 23 Feb 2018 | $815,000 | #06-07 | 1,173 | $695 | Condo | Resale |
1270 | 30 Jan 2018 | $700,000 | #20-04 | 1,023 | $685 | Condo | Resale |
1269 | 25 Jan 2018 | $918,000 | #01-06 | 1,496 | $614 | Condo | Resale |
1268 | 26 Dec 2017 | $850,000 | #05-03 | 1,163 | $731 | Condo | Resale |
1267 | 12 Dec 2017 | $610,000 | #01-05 | 1,033 | $590 | Condo | Resale |
1266 | 6 Dec 2017 | $910,000 | #25-06 | 1,163 | $783 | Condo | Resale |
1265 | 29 Nov 2017 | $930,000 | #19-07 | 1,173 | $793 | Condo | Resale |
1264 | 28 Nov 2017 | $870,000 | #17-01 | 1,023 | $851 | Condo | Resale |
1263 | 20 Nov 2017 | $900,000 | #20-02 | 1,173 | $767 | Condo | Resale |
1262 | 20 Nov 2017 | $855,000 | #14-02 | 1,173 | $729 | Condo | Resale |
1261 | 26 Oct 2017 | $767,000 | #08-04 | 1,023 | $750 | Condo | Resale |
1260 | 4 Oct 2017 | $870,000 | #11-02 | 1,173 | $742 | Condo | Resale |
1259 | 20 Sep 2017 | $1,650,000 | #29-05 | 2,185 | $755 | Condo | Resale |
1258 | 6 Sep 2017 | $900,000 | #01-06 | 1,496 | $602 | Condo | Resale |
1257 | 18 Aug 2017 | $780,000 | #13-01 | 1,023 | $763 | Condo | Resale |
1256 | 5 May 2017 | $822,000 | #20-04 | 1,023 | $804 | Condo | Resale |
1255 | 28 Apr 2017 | $800,000 | #14-08 | 1,023 | $782 | Condo | Resale |
1254 | 3 Apr 2017 | $679,888 | #01-04 | 1,033 | $658 | Condo | Resale |
1253 | 31 Mar 2017 | $850,000 | #08-02 | 1,173 | $724 | Condo | Resale |
1252 | 30 Mar 2017 | $818,888 | #18-01 | 1,023 | $801 | Condo | Resale |
1251 | 22 Mar 2017 | $815,000 | #24-05 | 1,023 | $797 | Condo | Resale |
1250 | 26 Jan 2017 | $855,000 | #26-04 | 1,023 | $836 | Condo | Resale |
1249 | 9 Jan 2017 | $825,500 | #23-05 | 1,023 | $807 | Condo | Resale |
1248 | 9 Jan 2017 | $810,000 | #13-04 | 1,023 | $792 | Condo | Resale |
1247 | 23 Nov 2016 | $755,000 | #14-04 | 1,023 | $738 | Condo | Resale |
1246 | 3 Nov 2016 | $888,000 | #03-07 | 1,173 | $757 | Condo | Resale |
1245 | 7 Oct 2016 | $880,000 | #20-03 | 1,163 | $757 | Condo | Resale |
1244 | 16 Sep 2016 | $920,000 | #09-02 | 1,173 | $784 | Condo | Resale |
1243 | 16 Aug 2016 | $911,000 | #17-02 | 1,173 | $776 | Condo | Resale |
1242 | 8 Aug 2016 | $815,000 | #08-08 | 1,023 | $797 | Condo | Resale |
1241 | 11 Jul 2016 | $868,000 | #04-03 | 1,163 | $747 | Condo | Resale |
1240 | 1 Jul 2016 | $825,000 | #26-01 | 1,023 | $807 | Condo | Resale |
1239 | 28 Jun 2016 | $860,000 | #09-02 | 1,173 | $733 | Condo | Resale |
1238 | 14 Jun 2016 | $910,000 | #18-03 | 1,163 | $783 | Condo | Resale |
1237 | 16 May 2016 | $816,000 | #13-08 | 1,023 | $798 | Condo | Resale |
1236 | 13 Apr 2016 | $812,000 | #16-04 | 1,023 | $794 | Condo | Resale |
1235 | 4 Mar 2016 | $810,000 | #02-04 | 1,023 | $792 | Condo | Resale |
1234 | 26 Feb 2016 | $910,000 | #17-03 | 1,163 | $783 | Condo | Resale |
1233 | 3 Feb 2016 | $1,650,000 | #29-05 | 2,185 | $755 | Condo | Resale |
1232 | 20 Jan 2016 | $935,000 | #05-02 | 1,173 | $797 | Condo | Resale |
1231 | 30 Dec 2015 | $840,000 | #09-01 | 1,023 | $821 | Condo | Resale |
1230 | 30 Dec 2015 | $812,000 | #18-05 | 1,023 | $794 | Condo | Resale |
1229 | 27 Oct 2015 | $800,000 | #15-08 | 1,023 | $782 | Condo | Resale |
1228 | 6 Oct 2015 | $900,000 | #17-07 | 1,173 | $767 | Condo | Resale |
1227 | 28 Sep 2015 | $860,000 | #23-04 | 1,023 | $841 | Condo | Resale |
1226 | 27 Aug 2015 | $950,000 | #09-02 | 1,173 | $810 | Condo | Resale |
1225 | 11 Aug 2015 | $890,000 | #11-07 | 1,173 | $759 | Condo | Resale |
1224 | 6 Aug 2015 | $848,888 | #26-05 | 1,023 | $830 | Condo | Resale |
1223 | 5 Aug 2015 | $880,000 | #27-04 | 1,023 | $861 | Condo | Resale |
1222 | 20 May 2015 | $843,000 | #11-04 | 1,023 | $824 | Condo | Resale |
1221 | 15 May 2015 | $800,000 | #04-05 | 1,023 | $782 | Condo | Resale |
1220 | 14 May 2015 | $921,000 | #07-06 | 1,163 | $792 | Condo | Resale |
1219 | 24 Apr 2015 | $900,000 | #13-06 | 1,163 | $774 | Condo | Resale |
1218 | 9 Apr 2015 | $860,000 | #10-01 | 1,023 | $841 | Condo | Resale |
1217 | 26 Mar 2015 | $1,040,000 | #21-06 | 1,163 | $895 | Condo | Resale |
1216 | 23 Mar 2015 | $820,000 | #07-04 | 1,023 | $802 | Condo | Resale |
1215 | 6 Feb 2015 | $918,000 | #10-06 | 1,163 | $790 | Condo | Resale |
1214 | 3 Dec 2014 | $850,000 | #13-06 | 1,163 | $731 | Condo | Resale |
1213 | 10 Nov 2014 | $1,130,000 | #28-08 | 1,216 | $929 | Condo | Resale |
1212 | 28 Oct 2014 | $810,000 | #11-08 | 1,023 | $792 | Condo | Resale |
1211 | 29 Sep 2014 | $931,000 | #14-07 | 1,173 | $794 | Condo | Resale |
1210 | 24 Sep 2014 | $868,000 | #12-01 | 1,023 | $849 | Condo | Resale |
1209 | 13 Aug 2014 | $855,000 | #03-01 | 1,023 | $836 | Condo | Resale |
1208 | 7 Aug 2014 | $850,000 | #09-04 | 1,023 | $831 | Condo | Resale |
1207 | 29 Jul 2014 | $885,000 | #22-01 | 1,023 | $865 | Condo | Resale |
1206 | 16 Jun 2014 | $920,000 | #02-06 | 1,163 | $791 | Condo | Resale |
1205 | 22 May 2014 | $870,000 | #21-08 | 1,023 | $851 | Condo | Resale |
1204 | 15 May 2014 | $930,000 | #10-08 | 1,023 | $909 | Condo | Resale |
1203 | 5 May 2014 | $900,000 | #20-08 | 1,023 | $880 | Condo | Resale |
1202 | 20 Feb 2014 | $925,000 | #26-08 | 1,023 | $905 | Condo | Resale |
1201 | 24 Jan 2014 | $932,000 | #25-01 | 1,023 | $911 | Condo | Resale |
1200 | 14 Jan 2014 | $930,000 | #24-01 | 1,023 | $909 | Condo | Resale |
1199 | 9 Jan 2014 | $880,000 | #20-04 | 1,023 | $861 | Condo | Resale |
1198 | 22 Nov 2013 | $930,000 | #25-05 | 1,023 | $909 | Condo | Resale |
1197 | 21 Nov 2013 | $1,000,000 | #06-07 | 1,173 | $852 | Condo | Resale |
1196 | 19 Nov 2013 | $1,080,000 | #21-03 | 1,163 | $929 | Condo | Resale |
1195 | 18 Oct 2013 | $988,000 | #03-07 | 1,173 | $842 | Condo | Resale |
1194 | 7 Oct 2013 | $938,000 | #20-01 | 1,023 | $917 | Condo | Resale |
1193 | 16 Sep 2013 | $1,020,000 | #16-06 | 1,163 | $877 | Condo | Resale |
1192 | 28 Aug 2013 | $935,000 | #19-05 | 1,023 | $914 | Condo | Resale |
1191 | 19 Aug 2013 | $920,888 | #20-04 | 1,023 | $901 | Condo | Resale |
1190 | 6 Aug 2013 | $900,000 | #10-02 | 1,173 | $767 | Condo | Resale |
1189 | 25 Jul 2013 | $890,000 | #04-05 | 1,023 | $870 | Condo | Resale |
1188 | 20 Jun 2013 | $1,030,000 | #17-07 | 1,173 | $878 | Condo | Resale |
1187 | 10 Jun 2013 | $1,020,000 | #13-03 | 1,163 | $877 | Condo | Resale |
1186 | 6 Jun 2013 | $1,046,700 | #25-06 | 1,163 | $900 | Condo | Resale |
1185 | 5 Jun 2013 | $908,000 | #22-05 | 1,023 | $888 | Condo | Resale |
1184 | 9 May 2013 | $910,000 | #19-04 | 1,023 | $890 | Condo | Resale |
1183 | 6 May 2013 | $958,000 | #14-08 | 1,023 | $937 | Condo | Resale |
1182 | 29 Apr 2013 | $890,000 | #05-01 | 1,023 | $870 | Condo | Resale |
1181 | 3 Apr 2013 | $930,000 | #26-05 | 1,023 | $909 | Condo | Resale |
1180 | 13 Mar 2013 | $800,000 | #01-04 | 1,033 | $774 | Condo | Resale |
1179 | 12 Mar 2013 | $980,000 | #18-03 | 1,163 | $843 | Condo | Resale |
1178 | 7 Mar 2013 | $920,000 | #18-01 | 1,023 | $900 | Condo | Resale |
1177 | 5 Feb 2013 | $890,000 | #05-04 | 1,023 | $870 | Condo | Resale |
1176 | 30 Jan 2013 | $930,000 | #02-07 | 1,173 | $793 | Condo | Resale |
1175 | 24 Jan 2013 | $880,000 | #02-05 | 1,023 | $861 | Condo | Resale |
1174 | 21 Jan 2013 | $876,002 | #07-05 | 1,023 | $857 | Condo | Resale |
1173 | 9 Jan 2013 | $920,000 | #16-03 | 1,163 | $791 | Condo | Resale |
1172 | 3 Dec 2012 | $870,000 | #08-01 | 1,023 | $851 | Condo | Resale |
1171 | 19 Nov 2012 | $918,000 | #03-06 | 1,163 | $790 | Condo | Resale |
1170 | 6 Nov 2012 | $845,000 | #25-05 | 1,023 | $826 | Condo | Resale |
