The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
| Address | 3 , 5 Kim Seng Road |
| District | D3 |
| Developer | CDL-MFA Altair Property Pte Ltd |
| Tenure | 99y leasehold |
| TOP | 2032 Q3 |
| Status | Under Construction |
| Site Area | 15,277 sqm |
| No. of units | 706 |
| Launch Date | Oct 2025 |
| Showflat Address | Along Ganges Ave |
| Opening Hours | Please book an appointment to visit |
There are 106 units available (84% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 Bedroom + Study | #29-11 | $1,436,000 | 474 | $3,030 |
| 2 Bedroom | SOLD OUT | - | - | - |
| 2 Bedroom Premium | SOLD OUT | - | - | - |
| 2 Bedroom Premium + Study | #44-04 | $2,291,000 | 721 | $3,178 |
| 3 Bedroom | #49-06 | $2,693,000 | 818 | $3,292 |
| 3 Bedroom Deluxe | #59-03 | $2,932,000 | 861 | $3,405 |
| 3 Bedroom Premium + Study | SOLD OUT | - | - | - |
| 4 Bedroom Premium (With Private Lift) | #29-08 | $4,462,000 | 1,421 | $3,140 |
| 4 Bedroom Supreme (With Private Lift) | #24-01 | $4,592,000 | 1,518 | $3,025 |
| 4 Bedroom Supreme + Study (With Private Lift) | #44-08 | $5,395,000 | 1,615 | $3,341 |
| 5 Bedroom Supreme (With Private Lift) | #44-01 | $5,988,000 | 1,819 | $3,292 |
| Penthouse (5 Bedroom With Private Lift) | TBA | - | - | - |
For the latest prices, discounts, available units and floor plans, please contact us.