The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 💰💰💰💰 Apartment
Condos ≫ D14 ≫ Wing Fong Building
| Address | , Singapore 399683 |
| District | D14 |
| Developer | - |
| Tenure | Unknown |
| TOP | 0 |
| Number of Units | 0 |
| Highest floor | - |
| Area (sqm) | 190 - 190 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 1 | $5,200 | $5,200 | $5,200 | $2.54 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 6 | $3,000 | $5,200 | $3,617 | $1.76 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 25 | $2,000 | $11,500 | $4,714 | $2.30 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 1 | $3.100m | $3.100m | $3.100m | $911 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 - Apartment | 1 | $1.880m | $1.880m | $1.880m | $919 |
| 5 - Office | 1 | $3.100m | $3.100m | $3.100m | $911 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 - Apartment | 2 | $1.560m | $1.880m | $1.720m | $841 |
| 5 - Retail | 1 | $4.600m | $4.600m | $4.600m | $1,773 |
| 5 - Office | 1 | $3.100m | $3.100m | $3.100m | $911 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 | 1 | $500k | $500k | $500k | 26.01 | 0.44% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 - Apartment | 4 | $0.500m | $1.880m | $1.352m | $661 |
| 5 - Retail | 2 | $4.100m | $4.600m | $4.350m | $1,677 |
| 5 - Office | 1 | $3.100m | $3.100m | $3.100m | $911 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 - Apartment | 1 | -$967k | -$967k | -$967k | 5.89 | -16.71% |
| 5 - Retail | 1 | $500k | $500k | $500k | 26.01 | 0.44% |
👉🏻 View all sale transactions
👉🏻 View all profitability