2023 ๐ฐ๐ฐ๐ฐ๐ฐ Apartment
Condos โซ D10 โซ Wilshire Residences
| Address | 30 Farrer Road, Singapore 268832 |
| District | D10 |
| Developer | TE2KS-RH Pte Ltd |
| Tenure | Freehold |
| TOP | 2023 |
| Number of Units | 85 |
| Highest floor | 12 |
| Area (sqm) | 43 - 138 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 8 | $3,200 | $3,800 | $3,506 | $7.49 | - |
| 2 | 21 | $4,000 | $5,800 | $4,445 | $6.21 | 2.61% |
| 3 | 2 | $5,200 | $5,500 | $5,350 | $6.29 | - |
| 4 | 2 | $6,700 | $7,000 | $6,850 | $5.09 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 15 | $2,900 | $5,500 | $4,167 | $6.39 | - |
| 1 | 15 | $3,100 | $3,800 | $3,483 | $7.43 | - |
| 2 | 42 | $3,900 | $6,200 | $4,550 | $6.18 | 2.66% |
| 3 | 4 | $5,200 | $5,500 | $5,350 | $5.96 | - |
| 4 | 3 | $6,700 | $7,200 | $6,967 | $5.32 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 19 | $2,900 | $7,800 | $4,574 | $6.44 | - |
| 1 | 15 | $3,100 | $3,800 | $3,483 | $7.43 | 3.51% |
| 2 | 42 | $3,900 | $6,200 | $4,550 | $6.18 | 2.81% |
| 3 | 4 | $5,200 | $5,500 | $5,350 | $5.96 | 2.72% |
| 4 | 3 | $6,700 | $7,200 | $6,967 | $5.32 | 2.35% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $2.180m | $2.180m | $2.180m | $2,853 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$70k | -$70k | -$70k | 4.21 | -0.75% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $2.055m | $2.180m | $2.118m | $2,790 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$70k | -$70k | -$70k | 4.21 | -0.75% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 12 | $1.111m | $1.325m | $1.202m | $2,543 |
| 2 | 65 | $1.550m | $2.260m | $1.976m | $2,642 |
| 3 | 11 | $2.115m | $2.337m | $2.249m | $2,634 |
| 4 | 9 | $3.435m | $3.595m | $3.505m | $2,714 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$70k | -$70k | -$70k | 4.21 | -0.75% |
๐๐ป View all sale transactions
๐๐ป View all profitability