The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2021 💰💰💰 Executive Condominium
Condos ≫ D22 ≫ Westwood Residences
| Address | 180 Westwood Ave, Singapore 648146 |
| District | D22 |
| Developer | Koh Brothers Development Pte Ltd |
| Tenure | 99y leasehold from 14 Apr 2014 |
| TOP | 2021 |
| Number of Units | 480 |
| Highest floor | 14 |
| Area (sqm) | 88 - 107 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 9 | $3,400 | $3,800 | $3,661 | $5.63 | - |
| 3 | 37 | $4,000 | $5,500 | $4,862 | $4.75 | 4.23% |
| 4 | 20 | $5,300 | $6,500 | $5,832 | $4.88 | 4.14% |
| 5 | 1 | $7,800 | $7,800 | $7,800 | $5.38 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 21 | $3,300 | $3,800 | $3,617 | $5.53 | - |
| 3 | 72 | $4,000 | $5,500 | $4,762 | $4.63 | 4.16% |
| 4 | 43 | $5,000 | $6,500 | $5,688 | $4.79 | 4.18% |
| 5 | 6 | $6,500 | $7,800 | $7,100 | $4.90 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 24 | $3,000 | $3,800 | $3,577 | $5.47 | - |
| 3 | 84 | $2,500 | $5,500 | $4,602 | $4.48 | 4.02% |
| 4 | 55 | $3,200 | $6,500 | $5,456 | $4.59 | 4.01% |
| 5 | 10 | $5,000 | $7,800 | $6,600 | $4.55 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 7 | $1.208m | $1.470m | $1.359m | $1,346 |
| 4 | 1 | $1.630m | $1.630m | $1.630m | $1,415 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 10 | $1.208m | $1.470m | $1.347m | $1,336 |
| 4 | 3 | $1.530m | $1.630m | $1.583m | $1,375 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 10 | $1.208m | $1.470m | $1.347m | $1,336 |
| 4 | 3 | $1.530m | $1.630m | $1.583m | $1,375 |
👉🏻 View all sale transactions
👉🏻 View all profitability