The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰💰 Condominium
Address | 38 Shelford Road, Singapore 288431 |
District | D11 |
Developer | UOL Group Limited, Singapore Land Limited |
Tenure | Freehold |
TOP | 2027 |
Number of Units | 180 |
Highest floor | 5 |
Area (sqm) | 92 - 379 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 32 | $3.149m | $5.165m | $4.684m | $3,235 |
4 | 10 | $6.026m | $6.301m | $6.125m | $3,308 |
5 | 5 | $7.678m | $7.883m | $7.779m | $3,285 |
6 | 3 | $11.828m | $12.236m | $11.964m | $3,506 |
7 | 2 | $14.157m | $14.391m | $14.274m | $3,499 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 87 | $3.062m | $5.165m | $4.215m | $3,189 |
4 | 34 | $5.896m | $6.301m | $6.033m | $3,259 |
5 | 33 | $7.427m | $7.883m | $7.666m | $3,237 |
6 | 4 | $11.745m | $12.236m | $11.909m | $3,490 |
7 | 4 | $14.157m | $14.496m | $14.322m | $3,511 |
👉🏻 View all sale transactions
👉🏻 View all profitability