The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰💰 Condominium
| Address | 38 Shelford Road, Singapore 288431 |
| District | D11 |
| Developer | UOL Group Limited, Singapore Land Limited |
| Tenure | Freehold |
| TOP | 2027 |
| Number of Units | 180 |
| Highest floor | 5 |
| Area (sqm) | 92 - 379 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 12 | $4.990m | $5.090m | $5.040m | $3,274 |
| 4 | 3 | $6.178m | $6.268m | $6.220m | $3,359 |
| 5 | 2 | $7.968m | $8.007m | $7.988m | $3,373 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 96 | $3.062m | $5.165m | $4.293m | $3,198 |
| 4 | 36 | $5.896m | $6.301m | $6.049m | $3,267 |
| 5 | 35 | $7.427m | $8.007m | $7.684m | $3,245 |
| 6 | 4 | $11.745m | $12.236m | $11.909m | $3,490 |
| 7 | 4 | $14.157m | $14.496m | $14.322m | $3,511 |
👉🏻 View all sale transactions
👉🏻 View all profitability