PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Viz @ Holland

2008 💰💰💰💰 Condominium

CondosD10 ≫ Viz @ Holland

Condo Info

Address 221 Queensway, Singapore 276750
District D10
Developer Sim Lian (Holland) Pte Ltd
Tenure Freehold
TOP 2008
Number of Units 165
Highest floor 12
Area (sqm) 46 - 246
Transactions RentalSaleProfitability

Rental Analysis

Bedrooms Volume Low High Average PSF Yield
1 6 $2,900 $3,700 $3,200 $7.11 4.55%
2 25 $4,000 $5,500 $4,750 $4.85 2.79%
3 8 $5,700 $6,950 $5,975 $4.78 3.08%
Rental Rate: 31.52%
Bedrooms Volume Low High Average PSF Yield
1 29 $2,500 $3,700 $3,112 $6.92 4.47%
2 69 $4,000 $5,900 $4,762 $4.91 2.89%
3 27 $4,000 $6,950 $5,643 $4.46 2.99%
5 1 $12,000 $12,000 $12,000 $4.53 3.38%
Rental Rate: 27.77%
Bedrooms Volume Low High Average PSF Yield
1 129 $2,000 $3,700 $2,587 $5.75 3.83%
2 269 $2,500 $6,000 $3,829 $3.98 2.68%
3 101 $3,500 $8,000 $4,805 $3.82 2.84%
5 19 $5,900 $13,300 $8,105 $3.39 2.68%
Rental Rate: 32.2%
Bedrooms Volume Low High Average PSF Yield
1 179 $2,000 $3,700 $2,689 $5.98 5.56%
2 414 $2,500 $6,000 $3,882 $4.09 3.97%
3 144 $3,500 $8,000 $4,801 $3.84 4.59%
5 30 $5,300 $13,300 $8,257 $3.64 4.43%
NA 203 $2,200 $13,000 $4,374 $4.82 -
Rental Rate: 32.66%


👉🏻 View all rental transactions

Sale & Profitability Analysis

Bedrooms Volume Low High Average Price PSF
1 1 $0.928m $0.928m $0.928m $1,874
2 3 $1.653m $1.800m $1.738m $2,088
3 2 $1.850m $2.628m $2.239m $1,862
5 1 $4.080m $4.080m $4.080m $1,707
Bedrooms Volume Low High Average Profit Years Held Annualized
1 1 $268k $268k $268k 15.96 2.16%
2 3 $373k $860k $541k 10.2 3.97%
3 2 $550k $1,692k $1,121k 18.35 3.69%
5 1 $1,080k $1,080k $1,080k 18.68 1.66%
Resale Rate: 5.33%
Bedrooms Volume Low High Average Price PSF
1 2 $0.910m $0.928m $0.919m $1,856
2 9 $1.633m $1.940m $1.748m $2,041
3 5 $1.680m $2.628m $2.120m $1,788
5 3 $2.900m $4.080m $3.643m $1,607
Bedrooms Volume Low High Average Profit Years Held Annualized
1 2 $268k $305k $286k 16.63 2.27%
2 9 $340k $860k $449k 9.58 3.4%
3 5 $230k $1,692k $816k 15.51 3.09%
5 3 $450k $1,902k $1,144k 15.94 2.92%
Resale Rate: 4.02%
Bedrooms Volume Low High Average Price PSF
1 6 $0.800m $0.938m $0.892m $1,802
2 34 $1.270m $1.940m $1.556m $1,786
3 18 $1.350m $2.628m $1.927m $1,614
5 8 $2.400m $4.150m $3.544m $1,517
Bedrooms Volume Low High Average Profit Years Held Annualized
1 6 -$2k $326k $171k 12.03 1.7%
2 33 $50k $989k $406k 9.7 3.21%
3 18 $110k $1,692k $688k 12.43 3.73%
5 7 $25k $2,200k $1,030k 11.9 3.04%
Resale Rate: 4.13%
Bedrooms Volume Low High Average Price PSF
1 53 $0.426m $0.965m $0.639m $1,290
2 156 $0.642m $1.940m $1.088m $1,238
3 128 $0.734m $2.628m $1.210m $1,005
5 39 $0.866m $4.150m $2.320m $985
Bedrooms Volume Low High Average Profit Years Held Annualized
1 32 -$133k $347k $143k 3.86 11.74%
2 95 -$42k $989k $353k 5.39 10.08%
3 66 $54k $1,692k $504k 5.47 12.34%
5 21 $25k $2,200k $1,059k 6.86 14.07%
Resale Rate: 5.53%


👉🏻 View all sale transactions
👉🏻 View all profitability

Location


https://sg1-cdn.pgimgs.com/projectnet-project/21437/ZPPHO.96886568.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21437/ZPPHO.96886570.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21437/ZPPHO.96886571.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21437/ZPPHO.96886572.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21437/ZPPHO.96886573.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21437/ZPPHO.96886574.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21437/ZPPHO.96886575.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21437/ZPPHO.96886564.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21437/ZPPHO.96886565.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21437/ZPPHO.96886566.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21437/ZPPHO.96886567.R350X350.jpg
🔍