The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2030 💰💰💰💰 Apartment
| Address | Bayshore Road |
| District | D16 |
| Developer | SingHaiyi Group Pte Ltd |
| Tenure | 99y leasehold |
| TOP | 2030 |
| Number of Units | 515 |
| Highest floor | 31 |
| Area (sqm) | 45 - 164 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 18 | $1.254m | $1.506m | $1.360m | $2,809 |
| 2 | 256 | $1.499m | $2.718m | $2.028m | $2,835 |
| 3 | 81 | $2.794m | $3.717m | $3.197m | $2,954 |
| 4 | 9 | $3.929m | $4.311m | $4.089m | $2,968 |
| 5 | 7 | $4.836m | $5.829m | $5.074m | $3,152 |
👉🏻 View all sale transactions
👉🏻 View all profitability