2023 ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
Condos โซ D10 โซ Van Holland
| Address | 186 Holland Road, Singapore 278583 |
| District | D10 |
| Developer | Koh Brothers Development Pte Ltd |
| Tenure | Freehold |
| TOP | 2023 |
| Number of Units | 69 |
| Highest floor | 5 |
| Area (sqm) | 46 - 185 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 7 | $4,100 | $4,500 | $4,279 | $9.51 | - |
| 2 | 8 | $5,300 | $7,800 | $6,050 | $7.84 | 3.78% |
| 3 | 2 | $8,150 | $8,400 | $8,275 | $7.54 | - |
| 4 | 2 | $9,500 | $10,000 | $9,750 | $6.29 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 12 | $4,100 | $9,000 | $6,508 | $7.61 | - |
| 1 | 11 | $3,800 | $4,500 | $4,241 | $9.42 | - |
| 2 | 15 | $5,000 | $7,800 | $5,847 | $7.78 | 3.75% |
| 3 | 4 | $8,150 | $8,400 | $8,288 | $7.38 | - |
| 4 | 3 | $9,500 | $10,000 | $9,667 | $6.54 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 12 | $4,100 | $9,000 | $6,508 | $7.61 | - |
| 1 | 11 | $3,800 | $4,500 | $4,241 | $9.42 | 3.77% |
| 2 | 15 | $5,000 | $7,800 | $5,847 | $7.78 | 3.25% |
| 3 | 4 | $8,150 | $8,400 | $8,288 | $7.38 | 3.03% |
| 4 | 3 | $9,500 | $10,000 | $9,667 | $6.54 | 2.81% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.930m | $1.930m | $1.930m | $2,490 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$461k | -$461k | -$461k | 3.17 | -6.53% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.930m | $1.930m | $1.930m | $2,490 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$461k | -$461k | -$461k | 3.17 | -6.53% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 13 | $1.360m | $1.581m | $1.484m | $2,997 |
| 2 | 28 | $1.855m | $2.474m | $2.088m | $2,876 |
| 3 | 22 | $2.686m | $3.584m | $3.134m | $2,922 |
| 4 | 17 | $3.846m | $5.537m | $4.381m | $2,792 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$461k | -$461k | -$461k | 3.17 | -6.53% |
๐๐ป View all sale transactions
๐๐ป View all profitability