The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 Apartment
| Address | 148 Upper Bukit Timah Road, Singapore 588178 |
| District | D21 |
| Developer | - |
| Tenure | Unknown |
| TOP | 0 |
| Number of Units | 0 |
| Highest floor | 8 |
| Area (sqm) | 137 - 137 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 2 | $3,900 | $4,000 | $3,950 | $1.76 | - |
| 3 | 3 | $3,464 | $5,200 | $4,188 | $2.40 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 6 | $2,300 | $4,000 | $2,950 | $1.55 | - |
| 3 | 18 | $2,000 | $5,200 | $2,956 | $1.82 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 9 | $1,950 | $4,000 | $2,672 | $1.55 | 3.24% |
| 3 | 28 | $1,900 | $5,200 | $2,786 | $1.72 | - |
| NA | 10 | $1,600 | $2,400 | $1,925 | $1.35 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $0.850m | $0.850m | $0.850m | $576 |
👉🏻 View all sale transactions
👉🏻 View all profitability