2015 ๐ฐ๐ฐ๐ฐ๐ฐ Executive Condominium
Condos โซ D19 โซ Twin Waterfalls
| Address | 82 Punggol Central, Singapore 828763 |
| District | D19 |
| Developer | Frasers Property |
| Tenure | 99y leasehold from 19 Mar 2012 |
| TOP | 2015 |
| Number of Units | 728 |
| Highest floor | 17 |
| Area (sqm) | 71 - 202 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 48 | $3,000 | $4,600 | $4,065 | $3.89 | 2.95% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 146 | $3,000 | $5,000 | $4,096 | $3.90 | 3.13% |
| 4 | 4 | $4,000 | $5,300 | $4,775 | $3.82 | 3.38% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 262 | $800 | $6,500 | $3,763 | $3.53 | 3.55% |
| 4 | 9 | $2,800 | $5,900 | $4,711 | $3.71 | 4.06% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 269 | $800 | $6,500 | $3,722 | $3.49 | 4.71% |
| 4 | 9 | $2,800 | $5,900 | $4,711 | $3.71 | 5.48% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - EC | 25 | $1.410m | $1.790m | $1.635m | $1,584 |
| 4 - EC | 10 | $1.700m | $2.300m | $2.033m | $1,322 |
| 3 - Condo | 2 | $1.330m | $1.756m | $1.543m | $1,757 |
| 4 - Condo | 3 | $2.260m | $2.420m | $2.335m | $1,722 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 25 | $300k | $966k | $766k | 10.63 | 6.96% |
| 4 | 10 | $539k | $1,244k | $913k | 11.92 | 5.65% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - EC | 96 | $1.220m | $2.300m | $1.559m | $1,493 |
| 4 - EC | 24 | $1.545m | $2.300m | $1.928m | $1,358 |
| 3 - Condo | 2 | $1.330m | $1.756m | $1.543m | $1,757 |
| 4 - Condo | 3 | $2.260m | $2.420m | $2.335m | $1,722 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 96 | $300k | $1,020k | $698k | 9.7 | 7.39% |
| 4 | 23 | $492k | $1,244k | $838k | 10.09 | 6.76% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - EC | 291 | $0.875m | $2.300m | $1.243m | $1,195 |
| 4 - EC | 78 | $0.950m | $2.300m | $1.533m | $1,098 |
| 3 - Condo | 2 | $1.330m | $1.756m | $1.543m | $1,757 |
| 4 - Condo | 3 | $2.260m | $2.420m | $2.335m | $1,722 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 286 | $149k | $1,020k | $456k | 9.15 | 5.21% |
| 4 | 75 | $116k | $1,244k | $529k | 8.91 | 5.1% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - EC | 838 | $0.613m | $2.300m | $0.928m | $889 |
| 4 - EC | 249 | $0.722m | $2.300m | $1.132m | $813 |
| 3 - Condo | 2 | $1.330m | $1.756m | $1.543m | $1,757 |
| 4 - Condo | 3 | $2.260m | $2.420m | $2.335m | $1,722 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 286 | $149k | $1,020k | $456k | 9.15 | 5.21% |
| 4 | 75 | $116k | $1,244k | $529k | 8.91 | 5.1% |
๐๐ป View all sale transactions
๐๐ป View all profitability