The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2009 Apartment
Condos ≫ D15 ≫ Tropics @ Haigsville
| Address | 3 Haigsville Drive, Singapore 438702 |
| District | D15 |
| Developer | TS DEVELOPMENT PTE LTD |
| Tenure | Freehold |
| TOP | 2009 |
| Number of Units | 11 |
| Highest floor | 5 |
| Area (sqm) | 54 - 170 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 2 | $2,700 | $3,100 | $2,900 | $5.27 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 6 | $2,700 | $3,200 | $3,017 | $5.48 | - |
| 3 | 1 | $4,300 | $4,300 | $4,300 | $4.53 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 16 | $1,400 | $3,200 | $2,216 | $4.03 | 4.19% |
| 2 | 4 | $2,300 | $2,700 | $2,450 | $2.88 | 2.71% |
| 3 | 8 | $2,300 | $4,300 | $3,049 | $2.98 | 3.19% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 21 | $1,400 | $3,200 | $2,238 | $4.07 | 4.7% |
| 2 | 8 | $2,300 | $3,300 | $2,750 | $3.24 | 4.09% |
| 3 | 10 | $2,300 | $4,300 | $3,079 | $3.06 | 3.98% |
| NA | 3 | $3,000 | $3,300 | $3,100 | $4.29 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $0.670m | $0.670m | $0.670m | $1,153 |
| 2 | 1 | $1.070m | $1.070m | $1.070m | $1,274 |
| 3 | 1 | $1.050m | $1.050m | $1.050m | $1,121 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$170k | -$170k | -$170k | 7.07 | -3.15% |
| 2 | 1 | $230k | $230k | $230k | 11 | 2.23% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 6 | $0.470m | $0.840m | $0.605m | $1,040 |
| 2 | 5 | $0.675m | $1.070m | $0.797m | $949 |
| 3 | 5 | $0.752m | $1.560m | $1.090m | $922 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 3 | -$170k | $370k | $113k | 4.31 | 8.53% |
| 2 | 2 | $165k | $230k | $197k | 6.1 | 11.13% |
| 3 | 1 | $189k | $189k | $189k | 3.16 | 5.9% |
👉🏻 View all sale transactions
👉🏻 View all profitability