PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

The Waterina

2005 💰💰💰💰 Apartment

CondosD14 ≫ The Waterina

Condo Info

Address 51 Lorong 40 Geylang, Singapore 398075
District D14
Developer Capital Land
Tenure Freehold
TOP 2005
Number of Units 398
Highest floor 8
Area (sqm) 59 - 199
Transactions RentalSaleProfitability

Rental Analysis

Bedrooms Volume Low High Average PSF Yield
1 20 $3,150 $3,650 $3,382 $4.77 -
2 25 $3,500 $5,000 $4,326 $4.00 2.44%
3 37 $3,800 $6,400 $5,462 $4.15 2.48%
4 2 $6,300 $6,400 $6,350 $3.85 2.49%
Rental Rate: 28.14%
Bedrooms Volume Low High Average PSF Yield
1 63 $2,850 $3,900 $3,372 $4.89 3.44%
2 79 $3,480 $5,100 $4,343 $4.01 2.53%
3 114 $3,800 $6,400 $5,417 $4.10 2.55%
4 8 $6,300 $7,000 $6,650 $4.16 2.75%
Rental Rate: 24.12%
Bedrooms Volume Low High Average PSF Yield
1 241 $2,100 $5,700 $2,753 $4.07 3.39%
2 310 $2,350 $5,200 $3,441 $3.25 2.7%
3 396 $2,300 $7,500 $4,321 $3.31 2.6%
4 38 $3,000 $8,000 $5,171 $3.15 2.33%
Rental Rate: 25.38%
Bedrooms Volume Low High Average PSF Yield
1 335 $2,100 $5,700 $2,771 $4.15 5.31%
2 428 $2,350 $5,200 $3,429 $3.27 4.73%
3 562 $2,300 $7,500 $4,230 $3.26 4.87%
4 49 $3,000 $8,000 $5,140 $3.17 5.26%
NA 650 $1,100 $11,500 $2,759 $2.63 -
Rental Rate: 24.03%


👉🏻 View all rental transactions

Sale & Profitability Analysis

Bedrooms Volume Low High Average Price PSF
2 3 $1.800m $2.250m $2.100m $1,967
3 1 $2.610m $2.610m $2.610m $2,004
4 3 $2.775m $2.960m $2.862m $1,855
Bedrooms Volume Low High Average Profit Years Held Annualized
2 3 $600k $1,052k $757k 8.13 7.71%
3 1 $1,730k $1,730k $1,730k 16.2 6.94%
4 3 $1,470k $2,040k $1,695k 17.73 5.31%
Resale Rate: 2.93%
Bedrooms Volume Low High Average Price PSF
1 4 $1.105m $1.235m $1.161m $1,706
2 5 $1.800m $2.250m $2.028m $1,904
3 12 $2.250m $2.700m $2.557m $1,929
4 6 $2.600m $3.500m $2.981m $1,818
Bedrooms Volume Low High Average Profit Years Held Annualized
1 4 $205k $805k $497k 13.03 4.64%
2 5 $580k $1,052k $728k 7.86 7.74%
3 11 $950k $1,960k $1,541k 17.2 5.81%
4 6 $1,200k $2,040k $1,548k 15.15 5.12%
Resale Rate: 2.38%
Bedrooms Volume Low High Average Price PSF
1 22 $0.815m $1.235m $0.999m $1,442
2 25 $1.080m $2.250m $1.549m $1,444
3 38 $1.440m $2.700m $2.004m $1,531
4 10 $1.800m $3.500m $2.555m $1,621
Bedrooms Volume Low High Average Profit Years Held Annualized
1 19 $55k $805k $341k 10.63 3.98%
2 25 $145k $1,052k $573k 10.86 4.88%
3 33 $220k $1,960k $997k 13.4 5.34%
4 9 $640k $2,040k $1,270k 13.63 4.92%
Resale Rate: 2.44%
Bedrooms Volume Low High Average Price PSF
1 110 $0.353m $1.235m $0.638m $937
2 147 $0.460m $2.250m $0.886m $829
3 283 $0.529m $2.700m $1.050m $805
4 125 $0.680m $3.500m $1.129m $723
Bedrooms Volume Low High Average Profit Years Held Annualized
1 59 -$83k $805k $232k 7.02 6.62%
2 72 -$147k $1,052k $352k 7.56 6.15%
3 116 -$183k $1,960k $479k 7.73 5.72%
4 45 -$178k $2,040k $491k 7.66 3.84%
Resale Rate: 4.38%


👉🏻 View all sale transactions
👉🏻 View all profitability

Location


https://sg1-cdn.pgimgs.com/projectnet-project/4949/ZPPHO.130237715.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4949/ZPPHO.130237717.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4949/ZPPHO.130237716.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4949/ZPPHO.130237719.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4949/ZPPHO.130237718.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4949/ZPPHO.130601703.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4949/ZPPHO.130601704.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4949/ZPPHO.130237720.R350X350.jpg
🔍