The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰💰 Apartment
Condos ≫ D21 ≫ The Reserve Residences
| Address | 9 Jalan Anak Bukit, Singapore 589603 |
| District | D21 |
| Developer | Sino Group & Far East Organization |
| Tenure | 99y leasehold from 29 Nov 2021 |
| TOP | 2028 |
| Number of Units | 732 |
| Highest floor | 32 |
| Area (sqm) | 41 - 279 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.780m | $1.780m | $1.780m | $2,711 |
| 5 | 3 | $5.280m | $6.736m | $6.245m | $2,555 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $194k | $194k | $194k | 3.08 | 3.81% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 4 | $1.525m | $2.192m | $1.859m | $2,650 |
| 3 | 13 | $2.333m | $3.105m | $2.937m | $2,607 |
| 4 | 59 | $2.963m | $3.661m | $3.314m | $2,445 |
| 5 | 58 | $3.693m | $8.099m | $4.613m | $2,543 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $194k | $194k | $194k | 3.08 | 3.81% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 101 | $1.084m | $1.287m | $1.194m | $2,570 |
| 2 | 321 | $1.344m | $2.333m | $1.716m | $2,522 |
| 3 | 106 | $2.123m | $3.105m | $2.519m | $2,432 |
| 4 | 136 | $2.909m | $3.673m | $3.261m | $2,412 |
| 5 | 74 | $3.693m | $8.099m | $4.523m | $2,527 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $194k | $194k | $194k | 3.08 | 3.81% |
👉🏻 View all sale transactions
👉🏻 View all profitability