0 ๐ฐ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
| Address | 31 Lorong 1 Toa Payoh, Singapore 310230 |
| District | D12 |
| Developer | City Developments Limited, Frasers Property & Sekisui House |
| Tenure | 99y leasehold from 13 Feb 2024 |
| TOP | 0 |
| Number of Units | 777 |
| Highest floor | 40 |
| Area (sqm) | 48 - 135 |
| Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
No rental transaction
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 13 | $2.976m | $3.108m | $3.048m | $2,696 |
| 4 | 6 | $3.441m | $3.748m | $3.674m | $2,739 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 52 | $1.280m | $1.545m | $1.415m | $2,739 |
| 2 | 315 | $1.480m | $2.119m | $1.844m | $2,822 |
| 3 | 195 | $2.090m | $3.108m | $2.636m | $2,697 |
| 4 | 118 | $2.920m | $3.748m | $3.326m | $2,629 |
| 5 | 80 | $3.480m | $4.050m | $3.772m | $2,595 |
๐๐ป View all sale transactions
๐๐ป View all profitability