The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2029 💰💰💰💰 Condominium
| Address | 800 Upper Bukit Timah Road, Singapore 678139 |
| District | D23 |
| Developer | City Developments Limited |
| Tenure | 99y leasehold from 11 May 2023 |
| TOP | 2029 |
| Number of Units | 408 |
| Highest floor | 24 |
| Area (sqm) | 48 - 157 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 10 | $1.589m | $1.780m | $1.653m | $2,275 |
| 3 | 11 | $2.325m | $2.604m | $2.453m | $2,027 |
| 4 | 15 | $2.841m | $3.129m | $2.995m | $1,974 |
| 5 | 7 | $3.196m | $3.462m | $3.291m | $1,947 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 50 | $0.998m | $1.342m | $1.123m | $2,151 |
| 2 | 145 | $1.330m | $1.939m | $1.496m | $2,172 |
| 3 | 145 | $1.708m | $2.604m | $2.100m | $2,034 |
| 4 | 31 | $2.746m | $3.129m | $2.978m | $1,964 |
| 5 | 12 | $3.196m | $3.462m | $3.302m | $1,954 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 51 | $0.998m | $1.342m | $1.124m | $2,154 |
| 2 | 146 | $1.330m | $1.939m | $1.496m | $2,172 |
| 3 | 145 | $1.708m | $2.604m | $2.100m | $2,034 |
| 4 | 31 | $2.746m | $3.129m | $2.978m | $1,964 |
| 5 | 12 | $3.196m | $3.462m | $3.302m | $1,954 |
👉🏻 View all sale transactions
👉🏻 View all profitability