2029 ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
| Address | 800 Upper Bukit Timah Road, Singapore 678139 |
| District | D23 |
| Developer | City Developments Limited |
| Tenure | 99y leasehold from 11 May 2023 |
| TOP | 2029 |
| Number of Units | 408 |
| Highest floor | 24 |
| Area (sqm) | 48 - 172 |
| Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
No rental transaction
No rental transaction
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 9 | $1.589m | $1.780m | $1.691m | $2,152 |
| 3 | 4 | $2.325m | $2.604m | $2.473m | $1,926 |
| 4 | 25 | $2.912m | $3.415m | $3.168m | $2,071 |
| 5 | 10 | $3.397m | $3.626m | $3.512m | $2,078 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $99k | $99k | $99k | 3.19 | 1.99% |
| 3 | 1 | $96k | $96k | $96k | 3.07 | 1.36% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 10 | $1.207m | $1.342m | $1.246m | $2,301 |
| 2 | 59 | $1.480m | $1.939m | $1.591m | $2,277 |
| 3 | 105 | $1.729m | $2.604m | $2.162m | $2,048 |
| 4 | 48 | $2.746m | $3.415m | $3.066m | $2,013 |
| 5 | 21 | $3.196m | $3.626m | $3.394m | $2,009 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $99k | $99k | $99k | 3.19 | 1.99% |
| 3 | 1 | $96k | $96k | $96k | 3.07 | 1.36% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 51 | $0.998m | $1.342m | $1.124m | $2,154 |
| 2 | 150 | $1.330m | $1.939m | $1.501m | $2,171 |
| 3 | 146 | $1.708m | $2.604m | $2.101m | $2,034 |
| 4 | 49 | $2.746m | $3.415m | $3.063m | $2,012 |
| 5 | 21 | $3.196m | $3.626m | $3.394m | $2,009 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $99k | $99k | $99k | 3.19 | 1.99% |
| 3 | 1 | $96k | $96k | $96k | 3.07 | 1.36% |
๐๐ป View all sale transactions
๐๐ป View all profitability