The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2029 💰💰💰💰 Condominium
| Address | 800 Upper Bukit Timah Road, Singapore 678139 |
| District | D23 |
| Developer | City Developments Limited |
| Tenure | 99y leasehold from 11 May 2023 |
| TOP | 2029 |
| Number of Units | 408 |
| Highest floor | 24 |
| Area (sqm) | 48 - 157 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 12 | $1.589m | $1.780m | $1.672m | $2,209 |
| 3 | 8 | $2.325m | $2.604m | $2.465m | $2,019 |
| 4 | 16 | $2.880m | $3.129m | $3.027m | $1,995 |
| 5 | 9 | $3.196m | $3.574m | $3.334m | $1,973 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 50 | $0.998m | $1.342m | $1.123m | $2,151 |
| 2 | 148 | $1.330m | $1.939m | $1.500m | $2,169 |
| 3 | 145 | $1.708m | $2.604m | $2.100m | $2,034 |
| 4 | 34 | $2.746m | $3.129m | $2.988m | $1,971 |
| 5 | 14 | $3.196m | $3.574m | $3.328m | $1,969 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 51 | $0.998m | $1.342m | $1.124m | $2,154 |
| 2 | 149 | $1.330m | $1.939m | $1.500m | $2,169 |
| 3 | 145 | $1.708m | $2.604m | $2.100m | $2,034 |
| 4 | 34 | $2.746m | $3.129m | $2.988m | $1,971 |
| 5 | 14 | $3.196m | $3.574m | $3.328m | $1,969 |
👉🏻 View all sale transactions
👉🏻 View all profitability