The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2029 💰💰💰💰 Condominium
| Address | 800 Upper Bukit Timah Road, Singapore 678139 |
| District | D23 |
| Developer | City Developments Limited |
| Tenure | 99y leasehold from 11 May 2023 |
| TOP | 2029 |
| Number of Units | 408 |
| Highest floor | 24 |
| Area (sqm) | 48 - 157 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 11 | $1.589m | $1.780m | $1.677m | $2,194 |
| 3 | 3 | $2.325m | $2.604m | $2.511m | $1,892 |
| 4 | 22 | $2.880m | $3.261m | $3.083m | $2,031 |
| 5 | 12 | $3.196m | $3.606m | $3.444m | $2,038 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 14 | $0.998m | $1.342m | $1.209m | $2,261 |
| 2 | 73 | $1.413m | $1.939m | $1.569m | $2,254 |
| 3 | 117 | $1.708m | $2.604m | $2.127m | $2,043 |
| 4 | 40 | $2.746m | $3.261m | $3.025m | $1,995 |
| 5 | 20 | $3.196m | $3.606m | $3.383m | $2,002 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 51 | $0.998m | $1.342m | $1.124m | $2,154 |
| 2 | 149 | $1.330m | $1.939m | $1.500m | $2,169 |
| 3 | 145 | $1.708m | $2.604m | $2.100m | $2,034 |
| 4 | 41 | $2.746m | $3.261m | $3.022m | $1,993 |
| 5 | 20 | $3.196m | $3.606m | $3.383m | $2,002 |
👉🏻 View all sale transactions
👉🏻 View all profitability