The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2029 💰💰💰💰 Condominium
| Address | 800 Upper Bukit Timah Road, Singapore 678139 |
| District | D23 |
| Developer | City Developments Limited |
| Tenure | 99y leasehold from 11 May 2023 |
| TOP | 2029 |
| Number of Units | 408 |
| Highest floor | 24 |
| Area (sqm) | 48 - 157 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.342m | $1.342m | $1.342m | $2,044 |
| 2 | 10 | $1.566m | $1.669m | $1.601m | $2,353 |
| 3 | 38 | $1.891m | $2.477m | $2.257m | $2,098 |
| 4 | 13 | $2.746m | $3.117m | $2.921m | $1,931 |
| 5 | 7 | $3.196m | $3.400m | $3.275m | $1,938 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 51 | $0.998m | $1.342m | $1.124m | $2,154 |
| 2 | 140 | $1.330m | $1.939m | $1.488m | $2,170 |
| 3 | 142 | $1.708m | $2.477m | $2.091m | $2,037 |
| 4 | 23 | $2.746m | $3.117m | $2.947m | $1,945 |
| 5 | 10 | $3.196m | $3.400m | $3.292m | $1,948 |
👉🏻 View all sale transactions
👉🏻 View all profitability