The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
Condos โซ D22 โซ The LakeGarden Residences
| Address | 80 Yuan Ching Road, Singapore 618647 |
| District | D22 |
| Developer | Winville Investment Pte. Ltd.ย (Wingย Taiย Asia) |
| Tenure | 99y leasehold from 31 May 2023 |
| TOP | 2027 |
| Number of Units | 306 |
| Highest floor | 19 |
| Area (sqm) | 45 - 210 |
| Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
No rental transaction
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $1.316m | $1.352m | $1.333m | $2,383 |
| 2 | 8 | $1.429m | $1.628m | $1.555m | $2,209 |
| 3 | 47 | $1.975m | $3.078m | $2.383m | $2,173 |
| 4 | 21 | $2.535m | $3.123m | $2.830m | $2,106 |
| 5 | 5 | $3.100m | $4.380m | $3.539m | $2,106 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 - Condo | 19 | $1.041m | $1.189m | $1.107m | $2,111 |
| 2 - Condo | 79 | $1.199m | $1.861m | $1.491m | $2,112 |
| 3 - Condo | 14 | $2.061m | $2.460m | $2.263m | $2,086 |
| 4 - Condo | 7 | $2.848m | $3.153m | $2.971m | $2,226 |
| 5 - Condo | 4 | $3.358m | $3.554m | $3.491m | $2,252 |
| 1 - Apartment | 6 | $1.189m | $1.352m | $1.300m | $2,392 |
| 2 - Apartment | 33 | $1.337m | $1.789m | $1.578m | $2,219 |
| 3 - Apartment | 84 | $1.858m | $3.078m | $2.291m | $2,137 |
| 4 - Apartment | 29 | $2.535m | $3.123m | $2.865m | $2,135 |
| 5 - Apartment | 8 | $3.100m | $4.380m | $3.521m | $2,161 |
๐๐ป View all sale transactions
๐๐ป View all profitability