The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

The Lakefront Residences

2014 💰💰💰 Condominium

Condos ≫ D22 ≫ The Lakefront Residences

Condo Info

Address 48 Lakeside Drive, Singapore 648305
District D22
Developer Keppel Land (Mayfair) Pte Ltd
Tenure 99y leasehold from 3 Aug 2010
TOP 2014
Number of Units 629
Highest floor 17
Area (sqm) 45 - 272
Transactions Rental ・ Sale ・ Profitability

Rental Analysis

Bedrooms Volume Low High Average PSF Yield
1 41 $3,050 $3,800 $3,388 $6.82 4.8%
2 71 $1,450 $4,700 $4,177 $5.37 3.51%
3 92 $2,900 $7,600 $5,318 $4.74 3.21%
4 9 $5,650 $9,000 $6,878 $4.54 3.39%
5 1 $8,500 $8,500 $8,500 $2.98 -
Rental Rate: 40.83%
Bedrooms Volume Low High Average PSF Yield
1 119 $2,700 $3,800 $3,306 $6.66 4.72%
2 194 $1,450 $5,200 $4,178 $5.36 3.76%
3 291 $2,900 $8,600 $5,234 $4.65 3.32%
4 21 $5,600 $13,000 $7,212 $4.52 3.3%
5 1 $8,500 $8,500 $8,500 $2.98 2.28%
Rental Rate: 35.13%
Bedrooms Volume Low High Average PSF Yield
1 476 $1,900 $3,800 $2,576 $5.20 4.15%
2 835 $1,450 $5,200 $3,317 $4.23 3.42%
3 1148 $1,800 $8,800 $4,061 $3.62 3.07%
4 95 $3,500 $13,000 $5,571 $3.48 3.14%
5 8 $7,000 $11,000 $8,738 $3.14 3.56%
Rental Rate: 41.42%
Bedrooms Volume Low High Average PSF Yield
NA 220 $2,000 $8,400 $3,530 $4.10 -
1 563 $1,900 $3,800 $2,575 $5.21 4.59%
2 1005 $1,450 $5,200 $3,288 $4.19 4%
3 1410 $1,800 $8,800 $4,021 $3.60 3.77%
4 112 $3,500 $13,000 $5,498 $3.45 3.87%
5 9 $7,000 $11,000 $8,544 $3.09 4.49%
Rental Rate: 43.07%


👉🏻 View all rental transactions

Sale & Profitability Analysis

Bedrooms Volume Low High Average Price PSF
1 3 $0.825m $0.860m $0.838m $1,705
2 4 $1.300m $1.385m $1.345m $1,832
3 6 $1.755m $1.820m $1.794m $1,773
4 4 $1.450m $2.345m $2.041m $1,607
Bedrooms Volume Low High Average Profit Years Held Annualized
1 3 $100k $195k $143k 9.23 2.48%
2 4 $155k $497k $303k 8.34 3.47%
3 6 $687k $755k $729k 15.05 3.53%
4 4 $226k $880k $636k 12.25 3.08%
Resale Rate: 3.08%
Bedrooms Volume Low High Average Price PSF
1 9 $0.821m $0.870m $0.837m $1,695
2 13 $0.960m $1.385m $1.258m $1,710
3 27 $1.480m $1.860m $1.718m $1,679
4 8 $1.450m $2.450m $2.085m $1,642
5 1 $3.300m $3.300m $3.300m $1,572
Bedrooms Volume Low High Average Profit Years Held Annualized
1 9 $61k $195k $129k 7.06 3.23%
2 13 $155k $497k $331k 11.02 3.08%
3 27 $280k $755k $590k 12.1 3.79%
4 7 $226k $888k $671k 11.53 3.96%
5 1 $1,200k $1,200k $1,200k 7.83 5.94%
Resale Rate: 3.21%
Bedrooms Volume Low High Average Price PSF
1 38 $0.675m $0.870m $0.759m $1,506
2 53 $0.905m $1.385m $1.096m $1,485
3 92 $1.070m $1.860m $1.455m $1,416
4 36 $1.080m $2.450m $1.704m $1,330
5 7 $1.868m $3.300m $2.211m $1,060
Bedrooms Volume Low High Average Profit Years Held Annualized
1 37 -$65k $195k $86k 8.74 1.66%
2 53 -$70k $497k $204k 8.61 2.37%
3 92 $57k $755k $370k 10.03 2.88%
4 35 -$50k $888k $320k 8.7 2.46%
5 7 -$132k $1,200k $451k 8.1 2.63%
Resale Rate: 3.63%
Bedrooms Volume Low High Average Price PSF
1 111 $0.592m $0.870m $0.692m $1,362
2 210 $0.718m $1.385m $0.929m $1,258
3 397 $0.779m $1.860m $1.182m $1,146
4 167 $0.953m $2.450m $1.380m $1,068
5 29 $1.297m $3.300m $1.808m $825
Bedrooms Volume Low High Average Profit Years Held Annualized
1 44 -$65k $195k $89k 7.9 2.16%
2 75 -$70k $497k $182k 7.11 3.11%
3 119 $42k $755k $330k 8.56 3.49%
4 47 -$50k $888k $301k 7.34 3.33%
5 11 -$132k $1,200k $421k 6.17 4.68%
Resale Rate: 3.32%


👉🏻 View all sale transactions
👉🏻 View all profitability

Location


https://sg1-cdn.pgimgs.com/projectnet-project/18760/ZPPHO.103849851.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18760/ZPPHO.103849849.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18760/ZPPHO.103849858.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18760/ZPPHO.103849861.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18760/ZPPHO.103849844.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18760/ZPSPL.106825203.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18760/ZPPHO.103859914.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18760/ZPPHO.103859917.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18760/ZPPHO.103859919.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18760/ZPPHO.103859920.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18760/ZPPHO.103859922.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18760/ZPLOG.103859923.R350X350.gif
🔍