The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2015 Apartment
Condos ≫ D10 ≫ The Coterie @ Holland
| Address | 72 Holland Road, Singapore 258870 |
| District | D10 |
| Developer | Heritage Residence Pte Ltd |
| Tenure | Freehold |
| TOP | 2015 |
| Number of Units | 36 |
| Highest floor | 7 |
| Area (sqm) | 43 - 75 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 10 | $2,900 | $3,300 | $3,155 | $6.76 | - |
| 2 | 4 | $4,000 | $4,500 | $4,150 | $4.44 | - |
| 3 | 1 | $5,700 | $5,700 | $5,700 | $2.92 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 33 | $2,750 | $3,850 | $3,133 | $6.81 | - |
| 2 | 24 | $3,900 | $4,700 | $4,150 | $4.78 | 2.63% |
| 3 | 1 | $5,700 | $5,700 | $5,700 | $2.92 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 121 | $2,300 | $3,850 | $2,815 | $6.12 | - |
| 2 | 105 | $2,900 | $5,200 | $3,743 | $4.24 | 2.34% |
| 3 | 6 | $5,500 | $6,500 | $5,750 | $3.00 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 148 | $2,300 | $3,850 | $2,815 | $6.13 | 3.53% |
| 2 | 125 | $2,900 | $5,800 | $3,776 | $4.23 | 2.55% |
| 3 | 8 | $4,750 | $6,500 | $5,644 | $2.99 | - |
| NA | 9 | $3,000 | $6,000 | $3,806 | $5.83 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.710m | $1.710m | $1.710m | $2,176 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $88k | $88k | $88k | 12.79 | 0.41% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.710m | $1.710m | $1.710m | $2,176 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $88k | $88k | $88k | 12.79 | 0.41% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $0.939m | $1.005m | $0.966m | $2,086 |
| 2 | 6 | $1.533m | $1.710m | $1.599m | $1,991 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $88k | $88k | $88k | 12.79 | 0.41% |
👉🏻 View all sale transactions
👉🏻 View all profitability