The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰💰 Apartment
| Address | 1-8 Thiam Siew Avenue, Singapore 436838 |
| District | D15 |
| Developer | Hoi Hup Sunway Katong Pte. Ltd |
| Tenure | Freehold |
| TOP | 2027 |
| Number of Units | 816 |
| Highest floor | 18 |
| Area (sqm) | 52 - 210 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 51 | $1.338m | $1.544m | $1.399m | $2,499 |
| 2 | 3 | $1.993m | $2.150m | $2.045m | $2,945 |
| 3 | 99 | $2.880m | $4.150m | $3.463m | $2,890 |
| 4 | 21 | $3.555m | $5.050m | $4.308m | $2,831 |
| 5 | 6 | $5.314m | $6.150m | $5.533m | $2,819 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 60 | $1.338m | $1.592m | $1.419m | $2,534 |
| 2 | 191 | $1.696m | $2.224m | $1.953m | $2,845 |
| 3 | 254 | $2.342m | $4.150m | $3.089m | $2,853 |
| 4 | 68 | $3.320m | $5.053m | $3.840m | $2,834 |
| 5 | 9 | $5.314m | $6.406m | $5.646m | $2,849 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 63 | $1.338m | $1.592m | $1.424m | $2,544 |
| 2 | 328 | $1.670m | $2.224m | $1.921m | $2,788 |
| 3 | 315 | $2.306m | $4.150m | $3.042m | $2,833 |
| 4 | 84 | $3.312m | $5.053m | $3.804m | $2,820 |
| 5 | 9 | $5.314m | $6.406m | $5.646m | $2,849 |
👉🏻 View all sale transactions
👉🏻 View all profitability