The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰💰 Apartment
| Address | 1-8 Thiam Siew Avenue, Singapore 436838 |
| District | D15 |
| Developer | Hoi Hup Sunway Katong Pte. Ltd |
| Tenure | Freehold |
| TOP | 2027 |
| Number of Units | 816 |
| Highest floor | 18 |
| Area (sqm) | 52 - 210 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 57 | $1.338m | $1.528m | $1.405m | $2,510 |
| 2 | 2 | $1.993m | $2.150m | $2.072m | $2,875 |
| 3 | 102 | $2.880m | $4.150m | $3.479m | $2,888 |
| 4 | 32 | $3.580m | $5.500m | $4.511m | $2,808 |
| 5 | 13 | $5.187m | $6.150m | $5.414m | $2,802 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 68 | $1.338m | $1.592m | $1.425m | $2,546 |
| 2 | 143 | $1.739m | $2.224m | $1.975m | $2,875 |
| 3 | 252 | $2.370m | $4.150m | $3.133m | $2,859 |
| 4 | 79 | $3.320m | $5.500m | $3.988m | $2,824 |
| 5 | 16 | $5.187m | $6.406m | $5.500m | $2,822 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 71 | $1.338m | $1.592m | $1.430m | $2,554 |
| 2 | 328 | $1.670m | $2.224m | $1.921m | $2,788 |
| 3 | 328 | $2.306m | $4.150m | $3.063m | $2,834 |
| 4 | 96 | $3.312m | $5.500m | $3.927m | $2,813 |
| 5 | 16 | $5.187m | $6.406m | $5.500m | $2,822 |
👉🏻 View all sale transactions
👉🏻 View all profitability