The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰💰 Apartment
| Address | 1-8 Thiam Siew Avenue, Singapore 436838 |
| District | D15 |
| Developer | Hoi Hup Sunway Katong Pte. Ltd |
| Tenure | Freehold |
| TOP | 2027 |
| Number of Units | 816 |
| Highest floor | 18 |
| Area (sqm) | 52 - 210 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 56 | $1.338m | $1.528m | $1.404m | $2,508 |
| 2 | 2 | $1.993m | $2.150m | $2.072m | $2,875 |
| 3 | 103 | $2.880m | $4.150m | $3.487m | $2,891 |
| 4 | 30 | $3.555m | $5.500m | $4.463m | $2,812 |
| 5 | 8 | $5.187m | $6.150m | $5.464m | $2,805 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 67 | $1.338m | $1.592m | $1.424m | $2,544 |
| 2 | 152 | $1.739m | $2.224m | $1.973m | $2,870 |
| 3 | 254 | $2.370m | $4.150m | $3.131m | $2,859 |
| 4 | 76 | $3.320m | $5.500m | $3.961m | $2,826 |
| 5 | 11 | $5.187m | $6.406m | $5.576m | $2,833 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 70 | $1.338m | $1.592m | $1.429m | $2,553 |
| 2 | 328 | $1.670m | $2.224m | $1.921m | $2,788 |
| 3 | 326 | $2.306m | $4.150m | $3.063m | $2,835 |
| 4 | 93 | $3.312m | $5.500m | $3.903m | $2,815 |
| 5 | 11 | $5.187m | $6.406m | $5.576m | $2,833 |
👉🏻 View all sale transactions
👉🏻 View all profitability