The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰💰 Apartment
| Address | 1-8 Thiam Siew Avenue, Singapore 436838 |
| District | D15 |
| Developer | Hoi Hup Sunway Katong Pte. Ltd |
| Tenure | Freehold |
| TOP | 2027 |
| Number of Units | 816 |
| Highest floor | 18 |
| Area (sqm) | 52 - 210 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 57 | $1.338m | $1.544m | $1.406m | $2,512 |
| 2 | 2 | $1.993m | $2.150m | $2.072m | $2,875 |
| 3 | 102 | $2.880m | $4.150m | $3.484m | $2,890 |
| 4 | 28 | $3.555m | $5.500m | $4.471m | $2,818 |
| 5 | 7 | $5.187m | $6.150m | $5.483m | $2,806 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 67 | $1.338m | $1.592m | $1.424m | $2,544 |
| 2 | 182 | $1.696m | $2.224m | $1.955m | $2,849 |
| 3 | 258 | $2.370m | $4.150m | $3.115m | $2,855 |
| 4 | 74 | $3.320m | $5.500m | $3.951m | $2,829 |
| 5 | 10 | $5.187m | $6.406m | $5.601m | $2,836 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 70 | $1.338m | $1.592m | $1.429m | $2,553 |
| 2 | 328 | $1.670m | $2.224m | $1.921m | $2,788 |
| 3 | 324 | $2.306m | $4.150m | $3.059m | $2,834 |
| 4 | 91 | $3.312m | $5.500m | $3.893m | $2,817 |
| 5 | 10 | $5.187m | $6.406m | $5.601m | $2,836 |
👉🏻 View all sale transactions
👉🏻 View all profitability