The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰💰 Apartment
| Address | 1-8 Thiam Siew Avenue, Singapore 436838 |
| District | D15 |
| Developer | Hoi Hup Sunway Katong Pte. Ltd |
| Tenure | Freehold |
| TOP | 2027 |
| Number of Units | 816 |
| Highest floor | 18 |
| Area (sqm) | 52 - 210 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 46 | $1.338m | $1.544m | $1.392m | $2,488 |
| 2 | 3 | $1.993m | $2.150m | $2.045m | $2,945 |
| 3 | 89 | $2.880m | $4.150m | $3.451m | $2,896 |
| 4 | 19 | $3.555m | $5.050m | $4.165m | $2,810 |
| 5 | 2 | $5.482m | $6.150m | $5.816m | $2,799 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 58 | $1.338m | $1.592m | $1.421m | $2,539 |
| 2 | 328 | $1.670m | $2.224m | $1.921m | $2,788 |
| 3 | 303 | $2.306m | $4.150m | $3.022m | $2,832 |
| 4 | 81 | $3.312m | $5.053m | $3.760m | $2,815 |
| 5 | 5 | $5.470m | $6.406m | $5.851m | $2,864 |
👉🏻 View all sale transactions
👉🏻 View all profitability