2029 ๐ฐ๐ฐ๐ฐ Apartment
Condos โซ D9 โซ The Collective At One Sophia
| Address | 1A Sophia Road, Singapore 229508 |
| District | D9 |
| Developer | CEL Development, Sing-Haiyi Crystal and Ultra Infinity |
| Tenure | 99y leasehold from 6 Dec 2023 |
| TOP | 2029 |
| Number of Units | 367 |
| Highest floor | 19 |
| Area (sqm) | 40 - 95 |
| Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
No rental transaction
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 7 | $1.235m | $1.363m | $1.269m | $2,798 |
| 2 | 4 | $2.114m | $2.290m | $2.194m | $2,871 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 71 | $1.141m | $1.514m | $1.246m | $2,756 |
| 2 | 27 | $1.709m | $2.290m | $1.990m | $2,774 |
| 3 | 2 | $2.892m | $2.914m | $2.903m | $2,839 |
๐๐ป View all sale transactions
๐๐ป View all profitability