The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1986 💰💰💰💰💰 Condominium
| Address | 14 Balmoral Park, Singapore 259846 |
| District | D10 |
| Developer | Comtech Development Pte Ltd |
| Tenure | Freehold |
| TOP | 1986 |
| Number of Units | 81 |
| Highest floor | 10 |
| Area (sqm) | 156 - 711 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 4 - Non-landed | 9 | $7,600 | $9,800 | $8,678 | $3.05 | 1.85% |
| Terrace | 3 | $15,500 | $20,000 | $17,167 | $3.61 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 4 - Non-landed | 35 | $7,500 | $12,000 | $9,081 | $3.16 | 1.92% |
| 8 - Non-landed | 2 | $9,500 | $11,000 | $10,250 | $1.69 | - |
| Terrace | 6 | $11,500 | $20,000 | $16,250 | $3.10 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 4 - Non-landed | 185 | $5,000 | $12,000 | $7,111 | $2.60 | 2.02% |
| 8 - Non-landed | 8 | $6,500 | $15,500 | $8,912 | $2.16 | - |
| Terrace | 27 | $8,500 | $20,000 | $13,241 | $2.37 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 4 - Non-landed | 258 | $5,000 | $12,000 | $7,217 | $2.71 | 3.2% |
| 8 - Non-landed | 11 | $6,500 | $15,500 | $9,327 | $2.28 | - |
| Non-landed | 213 | $4,500 | $14,000 | $7,845 | $3.07 | - |
| Terrace | 78 | $8,100 | $20,000 | $14,190 | $2.84 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 | 1 | $5.300m | $5.300m | $5.300m | $1,977 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1,270k | $1,270k | $1,270k | 15.43 | 1.79% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 | 1 | $5.300m | $5.300m | $5.300m | $1,977 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1,270k | $1,270k | $1,270k | 15.43 | 1.79% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 | 11 | $3.330m | $10.600m | $5.497m | $1,548 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 8 | $280k | $5,400k | $1,604k | 13.46 | 2.55% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 | 81 | $0.700m | $12.000m | $3.597m | $1,017 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 31 | -$1,300k | $7,300k | $1,109k | 7.63 | 3.96% |
👉🏻 View all sale transactions
👉🏻 View all profitability