The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2024 💰💰💰💰💰 Apartment
| Address | 2 Makeway Avenue, Singapore 228599 |
| District | D9 |
| Developer | Bukit Sembawang Estates Limited |
| Tenure | Freehold |
| TOP | 2024 |
| Number of Units | 120 |
| Highest floor | 22 |
| Area (sqm) | 51 - 139 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 15 | $3,600 | $4,500 | $3,920 | $7.13 | - |
| 2 | 6 | $5,670 | $7,200 | $6,212 | $6.91 | - |
| 3 | 3 | $7,700 | $8,000 | $7,867 | $6.48 | 2.62% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 16 | $3,600 | $4,500 | $3,906 | $7.10 | 3.11% |
| 2 | 12 | $5,300 | $7,200 | $5,914 | $6.76 | 3.04% |
| 3 | 4 | $7,700 | $8,000 | $7,900 | $6.60 | 2.85% |
| 4 | 1 | $9,600 | $9,600 | $9,600 | $6.62 | 3.03% |
| NA | 43 | $3,600 | $10,300 | $5,397 | $6.76 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 16 | $3,600 | $4,500 | $3,906 | $7.10 | 3.12% |
| 2 | 12 | $5,300 | $7,200 | $5,914 | $6.76 | 3.02% |
| 3 | 4 | $7,700 | $8,000 | $7,900 | $6.60 | 2.92% |
| 4 | 1 | $9,600 | $9,600 | $9,600 | $6.62 | 3.01% |
| NA | 43 | $3,600 | $10,300 | $5,397 | $6.76 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $3.480m | $3.480m | $3.480m | $2,966 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $430k | $430k | $430k | 3.42 | 3.93% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 27 | $1.417m | $1.579m | $1.504m | $2,740 |
| 2 | 37 | $2.161m | $2.600m | $2.362m | $2,672 |
| 3 | 7 | $3.127m | $3.480m | $3.273m | $2,779 |
| 4 | 26 | $3.178m | $4.407m | $3.521m | $2,624 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $430k | $430k | $430k | 3.42 | 3.93% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 34 | $1.417m | $1.579m | $1.502m | $2,736 |
| 2 | 49 | $2.161m | $2.683m | $2.378m | $2,685 |
| 3 | 17 | $2.968m | $3.480m | $3.188m | $2,711 |
| 4 | 36 | $3.178m | $4.485m | $3.532m | $2,641 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $430k | $430k | $430k | 3.42 | 3.93% |
👉🏻 View all sale transactions
👉🏻 View all profitability