The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2024 Apartment
Address | 2 Makeway Avenue, Singapore 228599 |
District | D9 |
Developer | Bukit Sembawang Estates Limited |
Tenure | Freehold |
TOP | 2024 |
Number of Units | 120 |
Highest floor | 22 |
Area (sqm) | 51 - 139 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $3,700 | $3,700 | $3,700 | $6.73 | - |
2 | 8 | $5,300 | $6,500 | $5,712 | $6.53 | - |
3 | 1 | $8,000 | $8,000 | $8,000 | $6.96 | - |
4 | 1 | $9,600 | $9,600 | $9,600 | $6.62 | - |
NA | 43 | $3,600 | $10,300 | $5,397 | $6.76 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $3,700 | $3,700 | $3,700 | $6.73 | 2.95% |
2 | 8 | $5,300 | $6,500 | $5,712 | $6.53 | 2.93% |
3 | 1 | $8,000 | $8,000 | $8,000 | $6.96 | 3.16% |
4 | 1 | $9,600 | $9,600 | $9,600 | $6.62 | 2.89% |
NA | 43 | $3,600 | $10,300 | $5,397 | $6.76 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $3,700 | $3,700 | $3,700 | $6.73 | 2.95% |
2 | 8 | $5,300 | $6,500 | $5,712 | $6.53 | 2.92% |
3 | 1 | $8,000 | $8,000 | $8,000 | $6.96 | 3.17% |
4 | 1 | $9,600 | $9,600 | $9,600 | $6.62 | 2.86% |
NA | 43 | $3,600 | $10,300 | $5,397 | $6.76 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 33 | $1.417m | $1.579m | $1.501m | $2,734 |
2 | 45 | $2.161m | $2.634m | $2.374m | $2,680 |
3 | 35 | $3.050m | $3.520m | $3.294m | $2,641 |
4 | 7 | $3.978m | $4.407m | $4.106m | $2,745 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 34 | $1.417m | $1.579m | $1.502m | $2,736 |
2 | 49 | $2.161m | $2.683m | $2.378m | $2,685 |
3 | 43 | $2.968m | $3.520m | $3.267m | $2,633 |
4 | 9 | $3.978m | $4.485m | $4.155m | $2,777 |
👉🏻 View all sale transactions
👉🏻 View all profitability