The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2024 Apartment
| Address | 2 Makeway Avenue, Singapore 228599 |
| District | D9 |
| Developer | Bukit Sembawang Estates Limited |
| Tenure | Freehold |
| TOP | 2024 |
| Number of Units | 120 |
| Highest floor | 22 |
| Area (sqm) | 51 - 139 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 10 | $3,600 | $4,400 | $3,890 | $7.07 | - |
| 2 | 11 | $5,300 | $7,200 | $5,861 | $6.68 | - |
| 3 | 2 | $7,700 | $8,000 | $7,850 | $6.28 | - |
| 4 | 1 | $9,600 | $9,600 | $9,600 | $6.62 | - |
| NA | 1 | $5,300 | $5,300 | $5,300 | $6.24 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 10 | $3,600 | $4,400 | $3,890 | $7.07 | 3.1% |
| 2 | 11 | $5,300 | $7,200 | $5,861 | $6.68 | 2.99% |
| 3 | 3 | $7,700 | $8,000 | $7,900 | $6.51 | 2.96% |
| 4 | 1 | $9,600 | $9,600 | $9,600 | $6.62 | 2.89% |
| NA | 43 | $3,600 | $10,300 | $5,397 | $6.76 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 10 | $3,600 | $4,400 | $3,890 | $7.07 | 3.1% |
| 2 | 11 | $5,300 | $7,200 | $5,861 | $6.68 | 2.99% |
| 3 | 3 | $7,700 | $8,000 | $7,900 | $6.51 | 2.96% |
| 4 | 1 | $9,600 | $9,600 | $9,600 | $6.62 | 2.86% |
| NA | 43 | $3,600 | $10,300 | $5,397 | $6.76 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 32 | $1.417m | $1.579m | $1.502m | $2,736 |
| 2 | 42 | $2.161m | $2.634m | $2.375m | $2,683 |
| 3 | 32 | $3.127m | $3.520m | $3.303m | $2,634 |
| 4 | 7 | $3.978m | $4.407m | $4.106m | $2,745 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 34 | $1.417m | $1.579m | $1.502m | $2,736 |
| 2 | 49 | $2.161m | $2.683m | $2.378m | $2,685 |
| 3 | 43 | $2.968m | $3.520m | $3.267m | $2,633 |
| 4 | 9 | $3.978m | $4.485m | $4.155m | $2,777 |
👉🏻 View all sale transactions
👉🏻 View all profitability