2008 Apartment
Condos โซ D15 โซ The Asteria
| Address | 9 Martia Rd, Singapore 424796 |
| District | D15 |
| Developer | Daimler Properties Pte Ltd |
| Tenure | Freehold |
| TOP | 2008 |
| Number of Units | 23 |
| Highest floor | 5 |
| Area (sqm) | 2271 - 2271 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 2 | $3,500 | $3,500 | $3,500 | $5.38 | - |
| 2 | 6 | $4,100 | $4,650 | $4,292 | $4.52 | - |
| 3 | 1 | $5,800 | $5,800 | $5,800 | $3.74 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $3,500 | $3,500 | $3,500 | $5.38 | - |
| 2 | 18 | $4,000 | $5,000 | $4,334 | $4.52 | - |
| 3 | 5 | $4,500 | $6,200 | $5,379 | $3.43 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 21 | $1,600 | $3,500 | $2,562 | $3.94 | - |
| 2 | 85 | $2,500 | $5,500 | $3,521 | $3.55 | - |
| 3 | 23 | $3,000 | $6,200 | $3,984 | $2.54 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 36 | $2,650 | $4,800 | $3,440 | $3.49 | - |
| 1 | 28 | $1,600 | $3,500 | $2,630 | $4.05 | - |
| 2 | 125 | $2,500 | $5,500 | $3,446 | $3.46 | - |
| 3 | 32 | $3,000 | $6,200 | $3,997 | $2.55 | - |
๐๐ป View all rental transactions
No sale transaction
No sale transaction
No sale transaction
No sale transaction
๐๐ป View all sale transactions
๐๐ป View all profitability