The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2008 Apartment
| Address | 9 Martia Rd, Singapore 424796 |
| District | D15 |
| Developer | Daimler Properties Pte Ltd |
| Tenure | Freehold |
| TOP | 2008 |
| Number of Units | 23 |
| Highest floor | 5 |
| Area (sqm) | 2271 - 2271 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 5 | $4,000 | $5,000 | $4,430 | $4.66 | - |
| 3 | 1 | $5,800 | $5,800 | $5,800 | $3.74 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 2 | $3,500 | $3,500 | $3,500 | $5.38 | - |
| 2 | 17 | $4,000 | $5,200 | $4,448 | $4.56 | - |
| 3 | 5 | $4,500 | $6,200 | $5,379 | $3.43 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 21 | $1,600 | $3,500 | $2,462 | $3.79 | - |
| 2 | 88 | $2,500 | $5,500 | $3,444 | $3.45 | - |
| 3 | 23 | $3,000 | $6,200 | $3,984 | $2.54 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 26 | $1,600 | $3,500 | $2,563 | $3.94 | - |
| 2 | 121 | $2,500 | $5,500 | $3,419 | $3.42 | - |
| 3 | 32 | $3,000 | $6,200 | $3,997 | $2.55 | - |
| NA | 36 | $2,650 | $4,800 | $3,440 | $3.49 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
No sale transaction
👉🏻 View all sale transactions
👉🏻 View all profitability