2026 ๐ฐ๐ฐ๐ฐ๐ฐ Apartment
| Address | 2 Phoenix Road, Singapore 668156 |
| District | D23 |
| Developer | Qingjian Realty Pte Ltd |
| Tenure | 99y leasehold from 14 Jul 2023 |
| TOP | 2026 |
| Number of Units | 105 |
| Highest floor | 5 |
| Area (sqm) | 61 - 152 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 13 | $3,300 | $4,800 | $3,706 | $5.13 | - |
| 2 | 15 | $3,200 | $4,000 | $3,570 | $5.13 | - |
| 3 | 6 | $4,500 | $5,300 | $4,967 | $4.45 | 2.81% |
| 4 | 6 | $5,400 | $6,667 | $5,970 | $4.60 | 3.35% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 18 | $3,300 | $4,800 | $3,796 | $5.08 | - |
| 2 | 15 | $3,200 | $4,000 | $3,570 | $5.13 | 3.39% |
| 3 | 6 | $4,500 | $5,300 | $4,967 | $4.45 | 2.99% |
| 4 | 6 | $5,400 | $6,667 | $5,970 | $4.60 | 3.14% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 18 | $3,300 | $4,800 | $3,796 | $5.08 | - |
| 2 | 15 | $3,200 | $4,000 | $3,570 | $5.13 | 3.44% |
| 3 | 6 | $4,500 | $5,300 | $4,967 | $4.45 | 3.01% |
| 4 | 6 | $5,400 | $6,667 | $5,970 | $4.60 | 3.14% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.108m | $2.108m | $2.108m | $1,901 |
| 4 | 1 | $2.323m | $2.323m | $2.323m | $1,647 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 12 | $1.220m | $1.367m | $1.286m | $1,816 |
| 3 | 30 | $1.752m | $2.162m | $1.966m | $1,788 |
| 4 | 31 | $2.124m | $2.694m | $2.382m | $1,760 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 49 | $1.124m | $1.380m | $1.249m | $1,787 |
| 3 | 38 | $1.663m | $2.162m | $1.931m | $1,777 |
| 4 | 38 | $2.076m | $2.694m | $2.357m | $1,758 |
๐๐ป View all sale transactions
๐๐ป View all profitability