0 ๐ฐ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
| Address | 18 Yew Siang Road, Singapore 117755 |
| District | D5 |
| Developer | Hoi Hup Sunway Kent Ridge Pte Ltd |
| Tenure | Freehold |
| TOP | 0 |
| Number of Units | 270 |
| Highest floor | 5 |
| Area (sqm) | 58 - 282 |
| Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
No rental transaction
No rental transaction
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 4 | $1.900m | $2.192m | $2.043m | $2,594 |
| 3 | 40 | $2.140m | $3.205m | $2.743m | $2,411 |
| 4 | 28 | $3.222m | $4.820m | $4.033m | $2,338 |
| 5 | 3 | $4.816m | $7.280m | $5.765m | $2,358 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $23k | $23k | $23k | 3.35 | 0.2% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 - Condo | 1 | $2.122m | $2.122m | $2.122m | $2,629 |
| 2 - Apartment | 15 | $1.900m | $2.265m | $2.159m | $2,691 |
| 3 - Apartment | 68 | $2.140m | $3.205m | $2.719m | $2,509 |
| 4 - Apartment | 37 | $3.222m | $5.388m | $4.149m | $2,426 |
| 5 - Apartment | 4 | $4.816m | $7.280m | $5.624m | $2,375 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $23k | $23k | $23k | 3.35 | 0.2% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 - Condo | 1 | $2.122m | $2.122m | $2.122m | $2,629 |
| 2 - Apartment | 71 | $1.555m | $2.265m | $2.021m | $2,659 |
| 3 - Apartment | 111 | $2.140m | $3.205m | $2.685m | $2,570 |
| 4 - Apartment | 51 | $3.222m | $5.535m | $4.220m | $2,506 |
| 5 - Apartment | 6 | $4.816m | $8.200m | $6.013m | $2,448 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $23k | $23k | $23k | 3.35 | 0.2% |
๐๐ป View all sale transactions
๐๐ป View all profitability