The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Condominium
Address | 369 Tanjong Katong Road, Singapore 437126 |
District | D15 |
Developer | City Developments Limited |
Tenure | 99y leasehold from 25 Apr 2022 |
TOP | 2027 |
Number of Units | 638 |
Highest floor | 21 |
Area (sqm) | 49 - 159 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 16 | $1.344m | $1.437m | $1.393m | $2,640 |
2 | 29 | $1.930m | $2.161m | $1.992m | $2,619 |
3 | 105 | $2.302m | $3.126m | $2.792m | $2,385 |
4 | 53 | $3.288m | $3.672m | $3.454m | $2,408 |
5 | 2 | $4.244m | $4.244m | $4.244m | $2,480 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 112 | $1.248m | $1.472m | $1.334m | $2,529 |
2 | 203 | $1.556m | $2.161m | $1.804m | $2,512 |
3 | 203 | $2.288m | $3.126m | $2.662m | $2,404 |
4 | 79 | $3.288m | $3.677m | $3.456m | $2,407 |
5 | 3 | $4.220m | $4.244m | $4.236m | $2,475 |
👉🏻 View all sale transactions
👉🏻 View all profitability