The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1980 💰💰💰💰 Apartment
| Address | 2 Surrey Road, Singapore 307742 |
| District | D11 |
| Developer | - |
| Tenure | Freehold |
| TOP | 1980 |
| Number of Units | 0 |
| Highest floor | 15 |
| Area (sqm) | 72 - 2187 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 1 | $5,400 | $5,400 | $5,400 | $6.35 | 2.85% |
| NA | 9 | $5,000 | $6,700 | $5,500 | $6.25 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 1 | $5,400 | $5,400 | $5,400 | $6.35 | 2.83% |
| NA | 9 | $5,000 | $6,700 | $5,500 | $6.25 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 1 | $5,400 | $5,400 | $5,400 | $6.35 | 2.83% |
| 3 | 11 | $3,400 | $5,000 | $4,041 | $1.65 | - |
| NA | 9 | $5,000 | $6,700 | $5,500 | $6.25 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 1 | $5,400 | $5,400 | $5,400 | $6.35 | 2.83% |
| 3 | 19 | $3,400 | $5,600 | $4,300 | $1.76 | 4.52% |
| NA | 36 | $1,800 | $6,700 | $3,731 | $2.52 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 16 | $2.031m | $3.188m | $2.335m | $2,675 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 21 | $2.031m | $3.437m | $2.471m | $2,696 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 21 | $2.031m | $3.437m | $2.471m | $2,696 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 21 | $2.031m | $3.437m | $2.471m | $2,696 |
| 3 | 1 | $1.218m | $1.218m | $1.218m | $466 |
👉🏻 View all sale transactions
👉🏻 View all profitability