2010 Apartment
Condos โซ D9 โซ Suites @ Cairnhill
| Address | 138 Cairnhill Road, Singapore 229719 |
| District | D9 |
| Developer | Hoi Hup Realty Pte Ltd |
| Tenure | Freehold |
| TOP | 2010 |
| Number of Units | 48 |
| Highest floor | 3 |
| Area (sqm) | 110 - 110 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 7 | $7,000 | $7,200 | $7,086 | $6.16 | - |
| 3 | 10 | $8,000 | $8,500 | $8,130 | $5.25 | - |
| 4 | 4 | $9,800 | $12,000 | $10,575 | $5.05 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 26 | $6,800 | $7,800 | $7,192 | $6.25 | - |
| 3 | 29 | $8,000 | $8,500 | $8,093 | $5.22 | - |
| 4 | 24 | $9,800 | $15,800 | $10,529 | $5.25 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 67 | $5,800 | $7,800 | $6,586 | $5.73 | - |
| 3 | 74 | $6,800 | $8,500 | $7,507 | $4.84 | - |
| 4 | 78 | $7,700 | $16,000 | $9,735 | $4.72 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 20 | $6,100 | $9,700 | $7,442 | $5.24 | - |
| 2 | 98 | $5,800 | $7,800 | $6,471 | $5.63 | 2.83% |
| 3 | 92 | $6,800 | $8,500 | $7,434 | $4.80 | - |
| 4 | 112 | $7,700 | $19,000 | $9,685 | $4.62 | - |
๐๐ป View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $2.820m | $2.820m | $2.820m | $2,382 |
๐๐ป View all sale transactions
๐๐ป View all profitability