The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2010 Apartment
Condos ≫ D9 ≫ Suites @ Cairnhill
| Address | 138 Cairnhill Road, Singapore 229719 |
| District | D9 |
| Developer | Hoi Hup Realty Pte Ltd |
| Tenure | Freehold |
| TOP | 2010 |
| Number of Units | 48 |
| Highest floor | 3 |
| Area (sqm) | 110 - 110 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 7 | $6,800 | $7,200 | $6,986 | $6.07 | - |
| 3 | 8 | $8,000 | $8,500 | $8,162 | $5.27 | - |
| 4 | 12 | $9,800 | $12,300 | $10,308 | $5.34 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 24 | $6,800 | $7,800 | $7,221 | $6.28 | - |
| 3 | 27 | $8,000 | $8,500 | $8,111 | $5.23 | - |
| 4 | 29 | $9,800 | $15,800 | $10,559 | $5.34 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 67 | $5,800 | $7,800 | $6,514 | $5.66 | - |
| 3 | 70 | $6,800 | $8,500 | $7,476 | $4.82 | - |
| 4 | 83 | $7,700 | $16,000 | $9,669 | $4.70 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 94 | $5,800 | $7,800 | $6,447 | $5.61 | 2.82% |
| 3 | 88 | $6,800 | $8,500 | $7,406 | $4.78 | - |
| 4 | 111 | $7,700 | $19,000 | $9,664 | $4.63 | - |
| NA | 20 | $6,100 | $9,700 | $7,442 | $5.24 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $2.820m | $2.820m | $2.820m | $2,382 |
👉🏻 View all sale transactions
👉🏻 View all profitability