The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2010 Apartment
Condos ≫ D9 ≫ Suites @ Cairnhill
| Address | 138 Cairnhill Road, Singapore 229719 |
| District | D9 |
| Developer | Hoi Hup Realty Pte Ltd |
| Tenure | Freehold |
| TOP | 2010 |
| Number of Units | 48 |
| Highest floor | 3 |
| Area (sqm) | 110 - 110 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 8 | $6,800 | $7,200 | $7,012 | $6.10 | - |
| 3 | 11 | $8,000 | $8,500 | $8,136 | $5.25 | - |
| 4 | 6 | $9,800 | $10,300 | $10,050 | $5.43 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 26 | $6,800 | $7,800 | $7,192 | $6.25 | - |
| 3 | 30 | $8,000 | $8,500 | $8,100 | $5.23 | - |
| 4 | 24 | $9,800 | $15,800 | $10,488 | $5.33 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 66 | $5,800 | $7,800 | $6,577 | $5.72 | - |
| 3 | 74 | $6,800 | $8,500 | $7,507 | $4.84 | - |
| 4 | 78 | $7,700 | $16,000 | $9,681 | $4.73 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 20 | $6,100 | $9,700 | $7,442 | $5.24 | - |
| 2 | 97 | $5,800 | $7,800 | $6,464 | $5.62 | 2.83% |
| 3 | 92 | $6,800 | $8,500 | $7,434 | $4.80 | - |
| 4 | 111 | $7,700 | $19,000 | $9,664 | $4.63 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $2.820m | $2.820m | $2.820m | $2,382 |
👉🏻 View all sale transactions
👉🏻 View all profitability