The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2010 Apartment
Condos ≫ D9 ≫ Suites @ Cairnhill
| Address | 138 Cairnhill Road, Singapore 229719 |
| District | D9 |
| Developer | Hoi Hup Realty Pte Ltd |
| Tenure | Freehold |
| TOP | 2010 |
| Number of Units | 48 |
| Highest floor | 3 |
| Area (sqm) | 110 - 110 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 9 | $6,800 | $7,800 | $7,200 | $6.26 | - |
| 3 | 8 | $8,000 | $8,300 | $8,062 | $5.20 | - |
| 4 | 14 | $9,800 | $15,800 | $10,636 | $5.18 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 23 | $6,800 | $7,800 | $7,317 | $6.36 | - |
| 3 | 25 | $8,000 | $8,500 | $8,120 | $5.24 | - |
| 4 | 27 | $9,800 | $16,000 | $10,848 | $5.27 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 66 | $5,800 | $7,800 | $6,441 | $5.60 | - |
| 3 | 67 | $6,800 | $8,500 | $7,361 | $4.75 | - |
| 4 | 83 | $7,700 | $16,000 | $9,565 | $4.61 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 89 | $5,800 | $7,800 | $6,415 | $5.58 | 2.81% |
| 3 | 81 | $6,800 | $8,500 | $7,338 | $4.73 | - |
| 4 | 105 | $7,700 | $19,000 | $9,642 | $4.59 | - |
| NA | 20 | $6,100 | $9,700 | $7,442 | $5.24 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $2.820m | $2.820m | $2.820m | $2,382 |
👉🏻 View all sale transactions
👉🏻 View all profitability