The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2029 💰💰💰💰 Apartment
Condos ≫ D26 ≫ Springleaf Residence
| Address | Upper Thomson Road, Singapore 787140 |
| District | D26 |
| Developer | Guocoland and Hong Leong Holdings Limited |
| Tenure | 99y leasehold from 15 Jul 2024 |
| TOP | 2029 |
| Number of Units | 941 |
| Highest floor | 25 |
| Area (sqm) | 36 - 137 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 4 | $1.202m | $1.462m | $1.395m | $2,264 |
| 3 | 9 | $1.825m | $2.806m | $2.297m | $2,224 |
| 4 | 9 | $2.479m | $2.874m | $2.657m | $2,165 |
| 5 | 28 | $3.047m | $3.489m | $3.248m | $2,226 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 8 | $0.860m | $0.930m | $0.896m | $2,312 |
| 2 | 344 | $1.057m | $1.504m | $1.314m | $2,175 |
| 3 | 383 | $1.609m | $2.806m | $1.954m | $2,177 |
| 4 | 139 | $2.460m | $2.874m | $2.654m | $2,163 |
| 5 | 63 | $3.019m | $3.489m | $3.231m | $2,213 |
👉🏻 View all sale transactions
👉🏻 View all profitability