2029 ๐ฐ๐ฐ๐ฐ๐ฐ Apartment
Condos โซ D26 โซ Springleaf Residence
| Address | Upper Thomson Road, Singapore 787140 |
| District | D26 |
| Developer | Guocoland and Hong Leong Holdings Limited |
| Tenure | 99y leasehold from 15 Jul 2024 |
| TOP | 2029 |
| Number of Units | 941 |
| Highest floor | 25 |
| Area (sqm) | 36 - 137 |
| Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
No rental transaction
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 4 | $2.400m | $2.806m | $2.697m | $2,201 |
| 4 | 1 | $2.600m | $2.600m | $2.600m | $2,119 |
| 5 | 28 | $3.076m | $3.489m | $3.273m | $2,246 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 8 | $0.860m | $0.930m | $0.896m | $2,312 |
| 2 | 344 | $1.057m | $1.504m | $1.314m | $2,175 |
| 3 | 384 | $1.609m | $2.806m | $1.956m | $2,178 |
| 4 | 139 | $2.460m | $2.874m | $2.654m | $2,163 |
| 5 | 72 | $3.019m | $3.489m | $3.239m | $2,220 |
๐๐ป View all sale transactions
๐๐ป View all profitability