The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2006 Apartment
Address | 69 Sophia Road, Singapore 228152 |
District | D9 |
Developer | Myriad Forte Construction Pte Ltd |
Tenure | Freehold |
TOP | 2006 |
Number of Units | 15 |
Highest floor | 8 |
Area (sqm) | 49 - 95 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 5 | $5,300 | $5,500 | $5,340 | $5.51 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 1 | $5,500 | $5,500 | $5,500 | $5.24 | - |
3 | 17 | $3,600 | $5,500 | $4,700 | $4.81 | - |
NA | 1 | $2,500 | $2,500 | $2,500 | $4.55 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 5 | $3,300 | $5,500 | $4,000 | $3.95 | 3.18% |
3 | 40 | $3,000 | $20,000 | $4,741 | $4.20 | - |
NA | 5 | $2,100 | $2,500 | $2,280 | $4.15 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 7 | $3,300 | $5,500 | $3,957 | $3.98 | 4.09% |
3 | 44 | $3,000 | $20,000 | $4,685 | $4.21 | - |
NA | 54 | $1,200 | $4,000 | $2,661 | $3.13 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $1.480m | $1.540m | $1.510m | $1,492 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | -$10k | $20k | $5k | 5.41 | 0.01% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 19 | $0.475m | $1.540m | $1.061m | $1,169 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 10 | -$25k | $770k | $370k | 4.82 | 9.28% |
👉🏻 View all sale transactions
👉🏻 View all profitability