The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2022 Apartment
Condos ≫ D10 ≫ Sloane Residences
Address | 17 Balmoral Road, Singapore 259803 |
District | D10 |
Developer | TSky Balmoral Pte. Ltd. |
Tenure | Freehold |
TOP | 2022 |
Number of Units | 52 |
Highest floor | 12 |
Area (sqm) | 69 - 139 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 4 | $5,000 | $5,800 | $5,275 | $7.03 | - |
3 | 2 | $8,000 | $11,000 | $9,500 | $7.60 | - |
4 | 1 | $11,600 | $11,600 | $11,600 | $8.00 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 10 | $5,000 | $10,000 | $6,985 | $8.78 | 3.65% |
3 | 9 | $8,000 | $15,000 | $11,289 | $9.03 | 3.77% |
4 | 3 | $9,000 | $12,000 | $10,867 | $7.49 | 3.11% |
NA | 2 | $10,000 | $12,800 | $11,400 | $9.12 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 10 | $5,000 | $10,000 | $6,985 | $8.78 | 3.5% |
3 | 9 | $8,000 | $15,000 | $11,289 | $9.03 | 3.77% |
4 | 3 | $9,000 | $12,000 | $10,867 | $7.49 | 3.16% |
NA | 2 | $10,000 | $12,800 | $11,400 | $9.12 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 5 | $1.930m | $2.372m | $2.143m | $2,885 |
3 | 25 | $3.154m | $3.890m | $3.637m | $2,877 |
4 | 1 | $4.329m | $4.329m | $4.329m | $2,893 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 10 | $1.930m | $2.500m | $2.234m | $3,009 |
3 | 35 | $3.154m | $3.890m | $3.628m | $2,871 |
4 | 8 | $4.067m | $4.377m | $4.259m | $2,847 |
👉🏻 View all sale transactions
👉🏻 View all profitability