The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Apartment
Address | 1 Bedok Central, Singapore 469657 |
District | D16 |
Developer | Frasers Property Limited |
Tenure | 99y leasehold from 5 Jan 2022 |
TOP | 2027 |
Number of Units | 158 |
Highest floor | 17 |
Area (sqm) | 61 - 146 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 12 | $2.239m | $2.513m | $2.322m | $2,104 |
4 | 4 | $2.665m | $2.766m | $2.703m | $2,075 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 64 | $1.316m | $1.770m | $1.517m | $2,156 |
3 | 82 | $1.557m | $2.513m | $2.114m | $2,076 |
4 | 18 | $2.665m | $3.000m | $2.758m | $2,096 |
👉🏻 View all sale transactions
👉🏻 View all profitability