2010 ๐ฐ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
Condos โซ D4 โซ Seven Palms Sentosa Cove
| Address | 153 Cove Drive, Singapore 098182 |
| District | D4 |
| Developer | Trollius Pte. Ltd. |
| Tenure | 103 leasehold from 27 Oct 2007 |
| TOP | 2010 |
| Number of Units | 41 |
| Highest floor | 4 |
| Area (sqm) | 249 - 817 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 3 | $17,880 | $21,000 | $19,127 | $7.22 | - |
| 3 | 2 | $30,600 | $38,000 | $34,300 | $6.70 | - |
| 4 | 1 | $30,000 | $30,000 | $30,000 | $4.44 | 1.83% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 12 | $16,500 | $21,500 | $18,647 | $6.86 | 2.8% |
| 3 | 14 | $25,000 | $43,000 | $32,300 | $7.14 | - |
| 4 | 5 | $26,000 | $30,000 | $28,000 | $5.81 | 2.45% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 39 | $10,000 | $25,000 | $18,266 | $6.65 | 2.66% |
| 3 | 29 | $22,000 | $45,000 | $30,576 | $8.13 | 3.43% |
| 4 | 12 | $20,000 | $30,000 | $26,433 | $6.79 | 2.89% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 2 | $20,000 | $30,000 | $25,000 | $6.73 | - |
| 2 | 42 | $10,000 | $25,000 | $18,270 | $6.65 | 2.45% |
| 3 | 30 | $22,000 | $45,000 | $30,557 | $8.20 | 3.12% |
| 4 | 13 | $20,000 | $30,000 | $26,169 | $6.78 | 2.67% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 | 2 | $13.380m | $16.048m | $14.714m | $2,916 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $8.010m | $8.010m | $8.010m | $2,941 |
| 4 | 3 | $12.503m | $16.048m | $13.977m | $2,849 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $8.010m | $8.200m | $8.105m | $3,000 |
| 3 | 1 | $10.200m | $10.200m | $10.200m | $2,846 |
| 4 | 6 | $8.880m | $19.800m | $15.052m | $2,818 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | -$7,120k | -$7,120k | -$7,120k | 8.96 | -6.36% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 7 | $8.010m | $9.818m | $8.823m | $3,250 |
| 3 | 3 | $10.200m | $11.585m | $11.043m | $3,154 |
| 4 | 10 | $8.880m | $19.800m | $14.988m | $3,048 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | -$7,120k | -$7,120k | -$7,120k | 8.96 | -6.36% |
๐๐ป View all sale transactions
๐๐ป View all profitability