The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 💰💰💰💰💰 Terrace
Condos ≫ D14 ≫ Senyum Residences
| Address | 69 Jalan Senyum, Singapore 418176 |
| District | D14 |
| Developer | - |
| Tenure | Unknown |
| TOP | 0 |
| Number of Units | 0 |
| Highest floor | - |
| Area (sqm) | 281 - 281 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 1 | $6,800 | $6,800 | $6,800 | $3.89 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 3 | $6,800 | $7,200 | $6,933 | $3.96 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 5 | $5,600 | $7,200 | $6,580 | $3.69 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 1 | $3.830m | $3.830m | $3.830m | $1,266 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 1 | $3.830m | $3.830m | $3.830m | $1,266 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 1 | $3.830m | $3.830m | $3.830m | $1,266 |
👉🏻 View all sale transactions
👉🏻 View all profitability