The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 Apartment
Condos ≫ D16 ≫ Sea Pavilion Residences
Address | 494 Upper East Coast Road, Singapore 466522 |
District | D16 |
Developer | Oxley Holdings Limited |
Tenure | Freehold |
TOP | 2023 |
Number of Units | 24 |
Highest floor | 5 |
Area (sqm) | 41 - 148 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 4 | $2,700 | $3,100 | $2,975 | $6.61 | - |
2 | 1 | $4,500 | $4,500 | $4,500 | $3.91 | - |
3 | 4 | $3,900 | $4,000 | $3,975 | $4.31 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $2,350 | $3,100 | $2,783 | $6.19 | 3.43% |
2 | 2 | $3,300 | $4,500 | $3,900 | $4.49 | - |
3 | 12 | $3,900 | $4,600 | $4,158 | $4.55 | - |
4 | 1 | $6,300 | $6,300 | $6,300 | $4.06 | - |
NA | 6 | $2,150 | $4,500 | $3,675 | $4.26 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $2,350 | $3,100 | $2,783 | $6.19 | 3.91% |
2 | 2 | $3,300 | $4,500 | $3,900 | $4.49 | 2.96% |
3 | 12 | $3,900 | $4,600 | $4,158 | $4.55 | 3.16% |
4 | 1 | $6,300 | $6,300 | $6,300 | $4.06 | 3.23% |
NA | 12 | $2,150 | $4,500 | $3,279 | $4.37 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $0.955m | $0.955m | $0.955m | $2,164 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $113k | $113k | $113k | 4.91 | 2.6% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 9 | $0.832m | $0.955m | $0.855m | $1,896 |
2 | 6 | $1.170m | $1.595m | $1.405m | $1,825 |
3 | 6 | $1.521m | $1.610m | $1.563m | $1,729 |
4 | 4 | $1.739m | $2.350m | $2.175m | $1,512 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $113k | $113k | $113k | 4.91 | 2.6% |
👉🏻 View all sale transactions
👉🏻 View all profitability