The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 Apartment
Condos ≫ D16 ≫ Sea Pavilion Residences
| Address | 494 Upper East Coast Road, Singapore 466522 |
| District | D16 |
| Developer | Oxley Holdings Limited |
| Tenure | Freehold |
| TOP | 2023 |
| Number of Units | 24 |
| Highest floor | 5 |
| Area (sqm) | 41 - 148 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 5 | $2,700 | $3,100 | $2,920 | $6.49 | - |
| 2 | 1 | $3,400 | $3,400 | $3,400 | $5.23 | - |
| 3 | 4 | $4,000 | $4,300 | $4,075 | $4.55 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 10 | $2,700 | $3,100 | $2,960 | $6.58 | 3.65% |
| 2 | 3 | $3,300 | $4,500 | $3,733 | $4.74 | - |
| 3 | 11 | $3,900 | $4,500 | $4,064 | $4.47 | - |
| 4 | 1 | $5,600 | $5,600 | $5,600 | $3.61 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 12 | $2,350 | $3,100 | $2,867 | $6.37 | 4.03% |
| 2 | 3 | $3,300 | $4,500 | $3,733 | $4.74 | 3.12% |
| 3 | 18 | $3,900 | $4,600 | $4,122 | $4.51 | 3.08% |
| 4 | 2 | $5,600 | $6,300 | $5,950 | $3.84 | 3.05% |
| NA | 12 | $2,150 | $4,500 | $3,279 | $4.37 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $0.955m | $0.955m | $0.955m | $2,164 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | $113k | $113k | $113k | 4.91 | 2.6% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 9 | $0.832m | $0.955m | $0.855m | $1,896 |
| 2 | 3 | $1.170m | $1.244m | $1.217m | $1,823 |
| 3 | 9 | $1.521m | $1.610m | $1.573m | $1,761 |
| 4 | 4 | $1.739m | $2.350m | $2.175m | $1,512 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | $113k | $113k | $113k | 4.91 | 2.6% |
👉🏻 View all sale transactions
👉🏻 View all profitability