2029 ๐ฐ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
Condos โซ D9 โซ Promenade Peak
| Address | Zion Road, Singapore 160088 |
| District | D9 |
| Developer | Allgreen Properties Ltd |
| Tenure | 99y leasehold from 4 Nov 2024 |
| TOP | 2029 |
| Number of Units | 596 |
| Highest floor | 62 |
| Area (sqm) | 49 - 175 |
| Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
No rental transaction
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $1.455m | $1.604m | $1.526m | $2,893 |
| 2 | 30 | $1.834m | $2.476m | $2.174m | $2,982 |
| 3 | 15 | $3.046m | $4.134m | $3.561m | $3,226 |
| 4 | 5 | $4.852m | $5.262m | $5.003m | $3,445 |
| 5 | 4 | $6.335m | $6.600m | $6.487m | $3,444 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 44 | $1.413m | $1.635m | $1.502m | $2,848 |
| 2 | 242 | $1.781m | $2.480m | $2.035m | $2,921 |
| 3 | 115 | $2.799m | $4.134m | $3.317m | $3,030 |
| 4 | 40 | $4.495m | $5.570m | $5.073m | $3,387 |
| 5 | 7 | $6.335m | $6.658m | $6.515m | $3,459 |
๐๐ป View all sale transactions
๐๐ป View all profitability