The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2029 💰💰💰💰💰 Condominium
| Address | Zion Road, Singapore 160088 |
| District | D9 |
| Developer | Allgreen Properties Ltd |
| Tenure | 99y leasehold from 4 Nov 2024 |
| TOP | 2029 |
| Number of Units | 596 |
| Highest floor | 62 |
| Area (sqm) | 49 - 175 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 18 | $1.413m | $1.635m | $1.523m | $2,888 |
| 2 | 64 | $1.781m | $2.480m | $2.114m | $2,965 |
| 3 | 35 | $2.831m | $4.134m | $3.363m | $3,089 |
| 4 | 12 | $4.495m | $5.313m | $4.983m | $3,380 |
| 5 | 6 | $6.335m | $6.658m | $6.503m | $3,452 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 44 | $1.413m | $1.635m | $1.502m | $2,848 |
| 2 | 239 | $1.781m | $2.480m | $2.032m | $2,921 |
| 3 | 112 | $2.799m | $4.134m | $3.312m | $3,024 |
| 4 | 40 | $4.495m | $5.570m | $5.073m | $3,387 |
| 5 | 7 | $6.335m | $6.658m | $6.515m | $3,459 |
👉🏻 View all sale transactions
👉🏻 View all profitability