The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰💰 Condominium
| Address | 30 Pine Grove, Singapore 598441 |
| District | D21 |
| Developer | UOL & SingLand |
| Tenure | 99y leasehold from 12 Sep 2022 |
| TOP | 2027 |
| Number of Units | 520 |
| Highest floor | 24 |
| Area (sqm) | 50 - 161 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 9 | $1.863m | $2.133m | $2.045m | $2,610 |
| 3 | 57 | $2.900m | $3.376m | $3.140m | $2,561 |
| 4 | 15 | $3.214m | $3.604m | $3.444m | $2,618 |
| 5 | 12 | $4.382m | $4.723m | $4.561m | $2,632 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 24 | $1.236m | $1.406m | $1.328m | $2,468 |
| 2 | 239 | $1.573m | $2.139m | $1.865m | $2,439 |
| 3 | 180 | $2.177m | $3.376m | $2.765m | $2,489 |
| 4 | 103 | $3.204m | $4.070m | $3.528m | $2,558 |
| 5 | 22 | $4.364m | $4.788m | $4.559m | $2,631 |
👉🏻 View all sale transactions
👉🏻 View all profitability